AREA ; #16−19
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 23.2909 15.2008 11.6568 12.7045 11.8117 12.0076 13.0416 17.8109 17.7198 14.5949 25.5685 39.8765 215.2846
- 300 - 2.9199 1.8768 1.5624 1.8039 2.2366 3.3162 6.7645 12.7319 14.3672 15.2509 16.0025 6.4365 85.2693
- 270 - 0.7243 0.6560 0.4555 0.5603 0.7562 1.8130 4.1361 10.6365 15.1234 13.6657 3.4620 1.3985 53.3873
- 240 - 0.7881 0.6104 0.4464 0.6560 1.6126 2.7286 7.3886 23.4640 26.0240 6.2589 1.6353 0.8518 72.4646
- 210 - 0.3462 0.2915 0.5603 0.8792 2.7741 5.1019 18.7311 50.1849 8.2450 1.8631 0.7653 0.4464 90.1890
- 180 - 0.3963 0.5557 0.6560 1.1251 3.2388 15.3375 44.7642 12.3902 1.3256 0.4009 0.2688 0.2961 80.7551
- 150 - 0.2141 0.1685 0.5330 1.4212 9.4202 29.2400 17.3736 1.9679 0.5421 0.3508 0.1731 0.2870 61.6914
- 120 - 0.2824 0.2460 1.0477 4.7739 23.5915 18.3120 6.0083 1.5351 0.4236 0.2278 0.1321 0.2460 56.8265
- 90 - 0.5785 0.6605 4.0223 14.6451 15.5515 8.3953 3.8628 1.4440 0.8700 0.8746 0.4829 0.7106 52.0981
- 60 - 0.5284 1.6399 7.5252 10.1490 9.4202 4.5142 1.8221 0.8928 0.5831 0.3098 0.2323 0.3234 37.9405
- 30 - 2.1318 6.1040 9.3792 12.0167 8.7597 5.4071 3.6077 1.4303 0.6468 0.6150 0.5056 0.7106 51.3146
- 0 - 21.1818 21.9425 20.3710 18.1435 13.9891 10.4816 7.7712 5.4845 4.1544 4.2591 4.4277 10.5727 142.7791
TOTAL 53.3827 49.9526 58.2158 78.8783 103.1622 116.6548 135.2720 139.9730 90.0250 58.6713 53.6560 62.1561 1,000
[BACK] [HOME]