AREA ; #16−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 21.9784 23.2155 19.0208 14.1410 15.1116 17.7076 28.5179 28.0002 31.1596 31.8257 38.6317 32.1150 301.4251
- 300 - 5.3214 5.3176 3.1784 2.6683 3.2317 5.0930 13.4901 31.5783 34.6273 38.5746 23.6837 8.7092 175.4735
- 270 - 0.3768 0.1637 0.1218 0.1218 0.1979 0.5329 2.7216 18.3014 18.6059 10.5058 1.5188 0.4606 53.6291
- 240 - 0.0837 0.0685 0.0381 0.0875 0.1218 0.5063 2.4057 13.7337 14.6739 1.7091 0.2855 0.1294 33.8431
- 210 - 0.0228 0.0343 0.0266 0.0723 0.1751 0.3654 3.6123 15.3438 3.7760 0.2855 0.1104 0.0495 23.8741
- 180 - 0.0495 0.0571 0.0914 0.1637 0.2969 1.3855 8.1077 5.8886 0.6814 0.1561 0.1028 0.0685 17.0491
- 150 - 0.0381 0.0343 0.1713 0.2855 1.3132 3.9435 5.3899 1.8081 0.3464 0.0609 0.1104 0.0343 13.5357
- 120 - 0.1142 0.1370 0.3768 1.2447 5.7972 7.0534 4.7162 1.5264 0.3350 0.0952 0.0761 0.0837 21.5559
- 90 - 0.2588 0.5253 2.6493 7.1028 10.2279 8.1991 4.7809 1.9261 0.4415 0.2208 0.1827 0.2626 36.7779
- 60 - 1.0886 4.2061 13.2617 17.5363 12.7973 6.8440 4.1110 2.5046 1.4465 0.8260 0.6281 0.6395 65.8896
- 30 - 4.2632 12.4243 20.5548 18.7962 11.7619 7.3959 5.7211 4.7200 2.7635 3.0071 2.5579 2.2801 96.2461
- 0 - 14.2361 21.0268 24.9893 16.9121 14.0192 13.6347 11.8266 9.9006 8.4275 8.3894 7.3388 9.9995 160.7007
TOTAL 47.8318 67.2105 84.4803 79.1323 75.0518 72.6613 95.4010 135.2317 117.2843 95.6561 75.2269 54.8319 1,000
[BACK] [HOME]