AREA ; #16−21
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 7.46 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-       0.0004                 0.0004
27.5-       0.0067 0.0007         0.0022     0.0097
25.0- 0.0004 0.0060 0.0078 0.0179 0.0052 0.0007     0.0019 0.0228 0.0082 0.0078 0.0788
22.5- 0.0295 0.0067 0.0396 0.1158 0.0448 0.0071 0.0041 0.0022 0.0164 0.0788 0.0934 0.0314 0.4699
20.0- 0.1274 0.0885 0.1188 0.2577 0.0822 0.0265 0.0321 0.0736 0.1606 0.3332 0.3186 0.2383 1.8576
17.5- 0.5543 0.5282 0.8898 1.0706 0.5342 0.3433 0.1830 0.4213 0.8487 0.8442 0.9525 0.5969 7.7669
15.0- 1.7171 1.9222 2.6065 3.4530 2.5075 1.3029 0.7601 1.6865 2.8493 2.4478 2.1859 1.8763 25.3153
12.5- 3.4698 4.2927 5.4798 7.1476 5.1432 2.9453 2.7642 5.2695 7.9817 5.7192 4.2815 3.9666 58.4610
10.0- 7.8428 7.8697 10.3309 13.3644 10.5625 6.9399 7.1547 13.5407 18.3257 11.7395 8.8532 7.3127 123.8364
7.5- 11.7481 14.0091 16.3366 19.0130 17.8685 13.0521 13.7510 26.8053 37.7831 27.1994 16.2219 11.3155 225.1035
5.0- 15.7752 18.6723 18.2614 20.1650 21.2486 19.4743 22.7267 34.5853 44.2498 36.9042 24.1270 16.5715 292.7613
2.5- 13.4749 13.2818 12.8578 13.4081 14.2967 15.7539 19.2927 23.6945 25.8957 23.5148 18.0231 14.5541 208.0482
0- 4.2224 3.9658 3.9965 4.2228 4.3569 4.6830 5.0846 5.4499 5.6393 5.3184 4.7626 4.5889 56.2911
TOTAL 58.9619 64.6430 70.9255 82.2429 76.6510 64.5290 71.7532 111.5288 143.7522 114.1245 79.8279 61.0600 1,000
[BACK] [HOME]