AREA ; #16−22
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 27.4838 30.1441 25.5488 21.7199 21.0357 21.0562 25.1935 29.9474 28.0858 26.9494 33.5003 38.0868 328.7517
- 300 - 9.1231 8.6181 5.4498 5.0827 6.4305 8.6592 16.4727 41.7601 52.2662 46.0266 28.2678 11.9420 240.0988
- 270 - 0.2701 0.1615 0.0587 0.1204 0.1674 0.4816 3.0273 22.3746 26.9024 9.2699 0.7693 0.2290 63.8323
- 240 - 0.0587 0.1028 0.0235 0.0587 0.0382 0.3142 2.2933 17.2185 16.7223 0.9103 0.0969 0.1057 37.9429
- 210 - 0.0088 0.0117 0.0059 0.0206 0.0206 0.1850 3.2064 7.1734 0.9014 0.0969 0.0176 0.0147 11.6630
- 180 - 0.0117 0.0264 0.0117 0.0235 0.0382 0.2878 3.8612 1.9497 0.1791 0.0117 0.0206 0.0147 6.4364
- 150 - 0.0088 0.0235 0.0206 0.0705 0.3054 1.5122 3.2505 0.8310 0.1527 0.0382 0.0294 0.0029 6.2455
- 120 - 0.0029 0.0059 0.0352 0.1556 3.3474 3.7291 1.9115 0.3465 0.0763 0.0411 0.0499 0.0264 9.7280
- 90 - 0.0852 0.0617 0.3171 3.4325 7.4935 4.8919 1.3331 0.3054 0.0617 0.0940 0.0382 0.0499 18.1640
- 60 - 0.3876 1.4300 6.8798 14.9722 8.5711 3.7790 1.1804 0.6607 0.2290 0.1468 0.0940 0.1791 38.5096
- 30 - 2.7660 11.0581 21.9694 16.3640 10.0363 4.5248 2.3931 1.8000 1.3155 0.7928 0.7165 1.4447 75.1812
- 0 - 16.1644 22.5567 26.7028 19.2739 16.6312 11.2930 8.7355 8.4624 7.4670 6.4217 7.6579 12.0800 163.4465
TOTAL 56.3712 74.2004 87.0233 81.2946 74.1153 60.7140 72.8586 132.8297 134.3595 90.7994 71.2583 64.1759 1,000
[BACK] [HOME]