| AREA ; #16−22 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 7.82 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | 0.0004 | 0.0004 | ||||||||||||||
| 32.5- | 0.0090 | 0.0090 | ||||||||||||||
| 30.0- | 0.0026 | 0.0430 | 0.0456 | |||||||||||||
| 27.5- | 0.0078 | 0.1464 | 0.0004 | 0.1546 | ||||||||||||
| 25.0- | 0.0004 | 0.0366 | 0.4565 | 0.0134 | 0.0067 | 0.0034 | 0.0116 | 0.0019 | 0.0037 | 0.5342 | ||||||
| 22.5- | 0.0131 | 0.0209 | 0.2353 | 1.1736 | 0.0755 | 0.0157 | 0.0198 | 0.0161 | 0.0332 | 0.1431 | 0.0508 | 0.0299 | 1.8270 | |||
| 20.0- | 0.1001 | 0.0702 | 0.5745 | 2.3226 | 0.3261 | 0.0261 | 0.0508 | 0.0706 | 0.2424 | 0.3459 | 0.2839 | 0.1924 | 4.6057 | |||
| 17.5- | 0.5091 | 0.4217 | 1.8692 | 5.0726 | 1.0097 | 0.2391 | 0.1371 | 0.4367 | 1.1987 | 0.8476 | 0.9884 | 0.6791 | 13.4088 | |||
| 15.0- | 1.7683 | 2.1415 | 4.8201 | 8.3384 | 2.4836 | 0.6922 | 0.5054 | 1.6581 | 3.8896 | 2.5852 | 2.1138 | 1.8191 | 32.8155 | |||
| 12.5- | 3.9669 | 5.0222 | 8.9510 | 12.4585 | 5.6184 | 1.9297 | 1.6719 | 4.7491 | 10.5778 | 6.2601 | 4.3237 | 4.2654 | 69.7948 | |||
| 10.0- | 6.9993 | 9.2783 | 14.8021 | 18.4486 | 10.1957 | 4.5878 | 3.9968 | 11.2348 | 24.0071 | 13.6796 | 8.1860 | 7.7916 | 133.2077 | |||
| 7.5- | 11.9057 | 15.2761 | 20.3457 | 24.5521 | 17.2925 | 9.7575 | 9.5524 | 20.2927 | 37.6700 | 27.9860 | 13.4787 | 11.2225 | 219.3320 | |||
| 5.0- | 16.6840 | 18.8057 | 20.3140 | 23.6698 | 21.2527 | 16.1752 | 16.4031 | 25.9648 | 41.3515 | 34.7052 | 19.2244 | 14.5208 | 269.0712 | |||
| 2.5- | 13.4970 | 13.3401 | 13.9870 | 14.8137 | 15.4931 | 15.4304 | 16.0639 | 20.0596 | 24.0191 | 22.0360 | 16.0344 | 13.2437 | 198.0180 | |||
| 0- | 4.4731 | 4.2986 | 4.1873 | 4.2027 | 4.3819 | 4.7155 | 5.0326 | 5.4973 | 5.4589 | 5.2986 | 4.8575 | 4.7715 | 57.1756 | |||
| TOTAL | 59.9170 | 68.6753 | 90.1334 | 115.7079 | 78.1429 | 53.5691 | 53.4406 | 89.9833 | 148.4599 | 113.8892 | 69.5453 | 58.5360 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||