AREA ; #16−22
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.05 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-       0.0076                 0.0076
25.0- 0.0015   0.0030 0.1420                 0.1465
22.5- 0.0272   0.0287 0.4487 0.0287           0.0030 0.0438 0.5801
20.0- 0.0499   0.0801 1.0107 0.2311     0.0136 0.0589   0.1405 0.0997 1.6845
17.5- 0.0937 0.0559 0.6949 2.9762 0.8158 0.0967 0.0438 0.1571 0.2266 0.1647 0.4200 0.1073 5.8527
15.0- 0.4275 0.7448 2.9294 5.5928 1.7676 0.3157 0.3445 0.8762 1.0152 0.5937 0.7357 0.4396 15.7829
12.5- 2.0138 3.5488 7.8952 10.4288 4.0775 1.2131 1.4443 4.0247 5.1955 2.7889 1.8718 1.9323 46.4346
10.0- 5.5158 9.6764 16.3887 16.5836 9.6492 3.4098 3.2889 12.4819 20.3303 9.2353 6.7017 6.6080 119.8695
7.5- 11.9818 19.0159 25.3550 23.5965 16.9960 10.2248 9.3924 23.5179 32.5961 19.4434 13.6270 11.3715 217.1184
5.0- 21.6189 25.2009 23.9984 22.8713 22.7414 16.4808 17.1697 30.8738 38.5349 27.6755 19.3845 17.0398 283.5902
2.5- 17.0277 17.1214 15.7240 16.9205 19.4782 20.4526 20.4541 25.1919 26.3793 21.3772 17.7967 16.3056 234.2292
0- 5.8300 5.3435 5.1048 5.0610 5.8058 6.7561 6.9434 7.1232 7.0054 7.1021 6.2198 6.4086 74.7039
TOTAL 64.5879 80.7076 98.2022 105.6397 81.5914 58.9497 59.0812 104.2603 131.3422 88.3808 66.9008 60.3562 1,000
[BACK] [HOME]