AREA ; #16−23
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 8.04 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-       0.0082                 0.0082
32.5-       0.0347                 0.0347
30.0-     0.0015 0.1419 0.0030         0.0004     0.1468
27.5-     0.0026 0.3948 0.0261         0.0007 0.0007   0.4251
25.0- 0.0086   0.0336 1.1165 0.0766 0.0030   0.0052 0.0134 0.0131 0.0082   1.2782
22.5- 0.0064 0.0176 0.0863 2.8049 0.3444 0.0176 0.0067 0.0332 0.0657 0.1098 0.0631 0.0321 3.5878
20.0- 0.0422 0.0855 0.4438 5.6953 0.9731 0.0740 0.0542 0.0863 0.2876 0.3635 0.1248 0.1640 8.3941
17.5- 0.2895 0.3679 1.5136 10.2465 2.0380 0.2757 0.1487 0.1924 0.9652 0.9742 0.6107 0.5607 18.1830
15.0- 1.2334 1.4411 4.4365 16.1924 4.4372 0.5648 0.3915 0.7945 2.8744 2.9483 1.7242 1.5610 38.5993
12.5- 3.1422 3.8792 8.9671 22.9060 8.6298 1.6701 1.3077 3.1145 8.5050 7.6048 4.2221 3.8149 77.7634
10.0- 5.8895 7.9193 14.6202 27.4325 13.9983 4.2060 3.4496 6.2657 18.5954 16.5110 7.7479 6.1697 132.8050
7.5- 9.6854 13.0398 19.8478 30.7368 21.2202 9.4206 7.2653 11.1090 29.4589 29.9546 11.9991 9.2054 202.9427
5.0- 13.3603 16.0411 20.8706 29.2038 26.8427 15.7864 13.2497 19.2068 37.0159 34.7571 16.5913 12.5882 255.5138
2.5- 11.4590 12.3469 14.7857 18.5378 19.4922 16.6171 15.5309 17.5072 23.4267 21.4869 14.6871 11.8082 197.6856
0- 4.4652 4.5000 4.7966 5.1316 5.5253 5.6008 5.6161 5.7633 6.1137 5.5642 4.9475 4.6079 62.6322
TOTAL 49.5816 59.6383 90.4057 170.5837 103.6069 54.2359 47.0203 64.0782 127.3219 120.2886 62.7267 50.5121 1,000
[BACK] [HOME]