| AREA ; #16−23 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 2.64 | [m] | MEAN OF WAVE HEIGHT | 3.03 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.23 | [s] | MEAN OF WIND SPEED | 9.88 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 8.52 | [m/s] | AT WAVE PERIOD OF | 8-10 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 115.1131 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | |||||||||||||||||||||||||||||
| 8.0- | 0.2986 | 0.5374 | 0.8360 | ||||||||||||||||||||||||||
| 7.5- | 0.5374 | 1.1345 | 0.4180 | 2.0899 | |||||||||||||||||||||||||
| 7.0- | 0.3583 | 1.0748 | 1.1345 | 2.5676 | |||||||||||||||||||||||||
| 6.5- | 1.1345 | 1.1345 | 0.7763 | 0.0597 | 3.1050 | ||||||||||||||||||||||||
| 6.0- | 0.8957 | 3.3439 | 2.4482 | 1.1345 | 1.3137 | 9.1360 | |||||||||||||||||||||||
| 5.5- | 0.2388 | 0.8360 | 3.2245 | 5.9712 | 8.1806 | 4.0007 | 0.9554 | 23.4072 | |||||||||||||||||||||
| 5.0- | 0.3583 | 1.1942 | 7.8820 | 14.2115 | 8.5986 | 4.2396 | 0.4180 | 36.9021 | |||||||||||||||||||||
| 4.5- | 0.2388 | 1.0151 | 8.6583 | 20.8993 | 28.7216 | 12.8978 | 0.8360 | 0.7763 | 74.0431 | ||||||||||||||||||||
| 4.0- | 0.6568 | 1.7317 | 4.8964 | 21.6755 | 40.5446 | 32.7820 | 10.9870 | 0.4777 | 0.1791 | 113.9309 | |||||||||||||||||||
| 3.5- | 0.3583 | 1.1942 | 4.4784 | 17.4957 | 29.6770 | 36.9021 | 13.9727 | 2.8065 | 0.1194 | 0.1194 | 107.1237 | ||||||||||||||||||
| 3.0- | 1.7914 | 3.4633 | 12.5396 | 30.0949 | 24.6611 | 14.1518 | 3.1050 | 1.0748 | 0.1194 | 91.0014 | |||||||||||||||||||
| 2.5- | 2.0899 | 10.5691 | 25.6762 | 45.7992 | 20.1827 | 3.1050 | 0.8360 | 0.0597 | 108.3179 | ||||||||||||||||||||
| 2.0- | 7.2849 | 17.7345 | 42.6942 | 57.0849 | 16.6000 | 1.6122 | 0.3583 | 0.0597 | 143.4287 | ||||||||||||||||||||
| 1.5- | 11.5842 | 43.9482 | 63.0561 | 40.9028 | 6.3892 | 0.5374 | 166.4179 | ||||||||||||||||||||||
| 1.0- | 14.0921 | 34.3942 | 39.6489 | 12.3007 | 0.7763 | 101.2122 | |||||||||||||||||||||||
| 0.5- | 3.1050 | 7.8820 | 4.0604 | 1.0151 | 0.0597 | 16.1223 | |||||||||||||||||||||||
| 0- | 0.1194 | 0.1194 | 0.1194 | 0.3583 | |||||||||||||||||||||||||
| TOTAL | 40.4252 | 119.9618 | 194.2437 | 211.2020 | 130.7100 | 129.7546 | 104.7949 | 49.8597 | 14.2712 | 4.7770 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||