| AREA ; #16−23 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 7.03 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | 0.0181 | 0.0181 | ||||||||||||||
| 27.5- | 0.0574 | 0.0045 | 0.0619 | |||||||||||||
| 25.0- | 0.3233 | 0.0196 | 0.3429 | |||||||||||||
| 22.5- | 0.0166 | 0.9699 | 0.0801 | 0.0151 | 1.0817 | |||||||||||
| 20.0- | 0.1345 | 2.4761 | 0.2825 | 0.0015 | 0.0514 | 0.0272 | 0.0287 | 0.0257 | 3.0276 | |||||||
| 17.5- | 0.0136 | 0.1163 | 0.6980 | 6.2515 | 0.6542 | 0.0166 | 0.0423 | 0.0952 | 0.0937 | 0.0499 | 0.2402 | 0.0680 | 8.3394 | |||
| 15.0- | 0.4653 | 0.7176 | 3.0109 | 11.5920 | 2.3311 | 0.1073 | 0.1994 | 0.3067 | 0.9034 | 0.8913 | 0.6919 | 0.5288 | 21.7458 | |||
| 12.5- | 1.7132 | 2.4293 | 8.1248 | 19.4842 | 6.6670 | 1.0228 | 0.8913 | 1.9715 | 5.0686 | 2.5502 | 1.3944 | 1.6029 | 52.9203 | |||
| 10.0- | 4.7075 | 7.7683 | 16.5896 | 27.0577 | 12.8777 | 3.3841 | 2.9626 | 5.8043 | 16.1228 | 6.9283 | 5.0202 | 4.3419 | 113.5651 | |||
| 7.5- | 10.5300 | 14.7374 | 22.4136 | 30.8209 | 22.6281 | 8.7730 | 6.9585 | 12.0422 | 28.3448 | 17.7393 | 10.2807 | 9.1733 | 194.4419 | |||
| 5.0- | 15.5714 | 18.7409 | 22.4287 | 32.2879 | 33.0176 | 16.4763 | 14.7843 | 21.3878 | 37.6526 | 26.9776 | 15.7255 | 13.9503 | 269.0008 | |||
| 2.5- | 14.2132 | 15.1816 | 16.4129 | 22.5073 | 28.3599 | 24.1298 | 21.1823 | 23.4802 | 29.4386 | 22.6206 | 15.9627 | 13.6029 | 247.0918 | |||
| 0- | 5.9509 | 5.6729 | 5.8361 | 6.9631 | 8.1082 | 8.5599 | 8.6098 | 8.9830 | 8.9784 | 7.5795 | 6.7440 | 6.3769 | 88.3626 | |||
| TOTAL | 53.1650 | 65.3644 | 95.6656 | 160.8095 | 115.0305 | 62.4698 | 55.6321 | 74.1223 | 126.6452 | 85.3366 | 56.0883 | 49.6707 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||