AREA ; #16−24
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 29.6293 24.9670 23.0711 26.4731 24.7801 17.3194 16.8334 20.8762 19.8828 20.0911 28.7161 35.7335 288.3731
- 300 - 10.6704 12.4435 14.7399 13.5276 13.0256 17.9442 20.2941 31.4611 44.8338 39.7603 33.4318 13.2926 265.4248
- 270 - 0.2670 0.2083 0.1709 0.2083 0.2563 2.2270 3.8025 11.1564 23.0978 12.8654 1.1909 0.4860 55.9368
- 240 - 0.0694 0.0854 0.0961 0.1228 0.1282 0.9560 0.9506 8.2137 16.1765 1.6983 0.2296 0.1015 28.8282
- 210 - 0.0748 0.0641 0.0908 0.1122 0.1228 0.7797 3.4927 9.3032 1.6182 0.2136 0.0748 0.0587 16.0056
- 180 - 0.1335 0.0908 0.1335 0.3899 0.7263 3.9200 11.8613 2.2964 0.4005 0.0801 0.0534 0.0267 20.1125
- 150 - 0.0694 0.1175 0.1175 0.5714 4.2244 10.8146 2.6489 0.7477 0.1976 0.0801 0.0107 0.0374 19.6372
- 120 - 0.0267 0.0908 0.3578 3.5782 14.6331 4.9614 1.5701 0.5074 0.1709 0.0427 0.0053 0.0427 25.9871
- 90 - 0.0641 0.1869 0.9773 11.0069 9.2605 3.9146 0.6248 0.4593 0.3311 0.0587 0.0267 0.0267 26.9377
- 60 - 1.0788 1.8158 8.2618 13.7092 9.6664 3.7651 0.8919 0.4753 0.5875 0.5074 0.3899 0.5501 41.6989
- 30 - 3.1830 12.9081 13.6504 14.5743 9.2658 4.4861 2.1255 1.5060 1.8051 1.2710 1.1642 1.5861 67.5258
- 0 - 17.1859 22.8735 22.2380 21.4102 15.6104 10.3393 7.0121 5.5755 4.6196 3.8025 4.3365 8.5288 143.5323
TOTAL 62.4523 75.8517 83.9052 105.6839 101.6999 81.4272 72.1080 92.5783 113.7214 80.4712 69.6300 60.4709 1,000
[BACK] [HOME]