| AREA ; #16−24 | ||||||||||||
| SUMMER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.72 | [m] | MEAN OF WAVE HEIGHT | 0.62 | [m] | |||||||
| MEAN OF WAVE PERIOD | 3.80 | [s] | MEAN OF WAVE PERIOD | 3.49 | [s] | |||||||
| AT WAVE DIRECTION OF | 15.0- 45.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 47.6993 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | 5.0505 | 5.0505 | ||||||||||
| 4.5- | 5.0505 | 5.0505 | ||||||||||
| 4.0- | 10.1010 | 10.1010 | ||||||||||
| 3.5- | 5.0505 | 10.1010 | 5.0505 | 20.2020 | ||||||||
| 3.0- | 10.1010 | 10.1010 | ||||||||||
| 2.5- | 15.1515 | 15.1515 | ||||||||||
| 2.0- | 10.1010 | 5.0505 | 15.1515 | 30.3030 | ||||||||
| 1.5- | 15.1515 | 15.1515 | 30.3030 | |||||||||
| 1.0- | 5.0505 | 15.1515 | 5.0505 | 25.2525 | ||||||||
| 0.5- | 5.0505 | 85.8586 | 10.1010 | 101.0101 | ||||||||
| 0- | 717.1717 | 30.3030 | 747.4747 | |||||||||
| TOTAL | 727.2727 | 156.5657 | 10.1010 | 90.9091 | 15.1515 | 1,000 | ||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||