AREA ; #16−24
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 6.61 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-       0.0091                 0.0091
27.5-     0.0015 0.0680 0.0106               0.0801
25.0-     0.0030 0.1012 0.0287               0.1329
22.5-     0.0181 0.3052 0.1586 0.0060             0.4880
20.0-     0.1148 1.0817 0.5061 0.0272     0.0181 0.0106 0.0212   1.7797
17.5- 0.0015 0.0604 0.6466 3.2511 1.9096 0.2372 0.0680 0.0196 0.0544 0.2100 0.0453 0.0060 6.5099
15.0- 0.0937 0.3233 2.0456 9.1627 4.8223 0.8294 0.1949 0.0786 0.7040 1.0757 0.2795 0.1722 19.7818
12.5- 0.8596 1.5077 4.8480 16.6198 10.4046 2.4353 0.5952 0.4396 2.1151 2.3235 1.2328 1.0092 44.3906
10.0- 3.3675 5.6956 11.7220 27.2586 17.4115 4.8661 1.8567 2.4323 7.4042 6.6775 4.8979 2.8372 96.4271
7.5- 8.5781 11.2415 17.9659 34.3999 29.8541 10.6886 5.9750 8.1943 17.6305 15.4958 9.8275 7.7895 177.6408
5.0- 12.5514 16.0760 20.9451 38.7841 44.7214 24.2960 15.6061 21.2715 28.2663 22.0752 15.2058 12.4864 272.2852
2.5- 12.4940 14.9474 18.2016 34.3199 41.6259 29.7664 25.3037 27.7450 24.9003 19.4495 14.3401 12.1646 275.2583
0- 5.9010 5.9282 7.7472 10.6795 11.7069 11.3820 10.6841 10.5693 9.7444 8.2653 6.7183 5.8904 105.2166
TOTAL 43.8467 55.7802 84.2594 176.0409 163.1602 84.5344 60.2837 70.7502 90.8373 75.5832 52.5683 42.3556 1,000
[BACK] [HOME]