AREA ; #16−25
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 31.6067 28.3280 29.3089 29.6793 24.5007 26.6681 23.1151 23.3963 24.1303 19.6376 28.8836 36.1817 325.4362
- 300 - 10.1995 9.4312 9.7948 9.1843 12.9500 14.5618 16.5716 33.1088 44.7624 43.8090 36.6069 13.0597 254.0400
- 270 - 0.2126 0.1578 0.2401 0.0823 0.1646 1.2003 3.3267 10.5081 14.4109 10.0417 1.1043 0.2881 41.7375
- 240 - 0.0412 0.0137 0.0480 0.0206 0.0823 0.3292 1.4816 5.9948 4.8425 0.5967 0.1029 0.0892 13.6427
- 210 - 0.0412 0.0137 0.0274 0.0137 0.1029 0.6653 2.8465 6.0086 1.4747 0.1578 0.0480 0.0069 11.4067
- 180 -   0.0617 0.0274 0.0412 0.4458 7.2501 15.3163 3.0729 0.5899 0.0412 0.0412 0.0206 26.9082
- 150 - 0.0206 0.1303 0.2263 0.9671 13.6907 18.9585 4.8631 0.9397 0.2606 0.0206 0.0137 0.0137 40.1051
- 120 - 0.0274 0.1029 0.6105 6.6602 22.2920 6.8042 1.3787 0.4047 0.0892 0.0206 0.0069   38.3972
- 90 - 0.0617 0.3224 1.9754 7.9908 6.4132 3.5667 0.9054 0.1646 0.0274 0.0137 0.0069 0.0137 21.4621
- 60 - 0.3087 1.1043 7.5244 8.6287 10.5836 2.9563 1.4335 0.8025 0.3018 0.0754 0.1029 0.1440 33.9662
- 30 - 1.6942 5.1237 9.7193 13.0254 10.7550 4.7465 2.6613 1.3238 0.7408 0.3224 0.5076 0.7408 51.3608
- 0 - 17.6964 18.4990 22.7585 22.6899 17.3741 10.4875 7.9908 5.6793 4.0469 2.6545 2.8671 8.7933 141.5373
TOTAL 61.9101 63.2888 82.2610 98.9835 119.3550 98.1947 81.8906 91.4042 95.6774 77.3911 70.2919 59.3517 1,000
[BACK] [HOME]