AREA ; #16−25
WINTER(10YEARS)
MEAN OF WAVE HEIGHT 1.77 [m] MEAN OF WAVE HEIGHT 2.51 [m]
MEAN OF WAVE PERIOD 8.73 [s] MEAN OF WIND SPEED 7.43 [m/s]
MEAN OF WIND SPEED 7.17 [m/s] AT WAVE PERIOD OF  12-14 [s]
OCCURRENCE PROBABILITY 158.8996 [‰]
WAVE
HEIGHT WIND SPEED [m/s]
[m] 0- 2.5- 5.0- 7.5- 10.0- 12.5- 15.0- 17.5- 20.0- 22.5- 25.0- 27.5- 30.0- 32.5- 35.0- 37.5- 40.0- 42.5- 45.0- 47.5- 50.0- 52.5- 55.0- 57.5- 60.0- 62.5- 65.0- 67.5- TOTAL
19.5-                                                          
19.0-                                                          
18.5-                                                          
18.0-                                                          
17.5-                                                          
17.0-                                                          
16.5-                                                          
16.0-                                                          
15.5-                                                          
15.0-                                                          
14.5-                                                          
14.0-                                                          
13.5-                                                          
13.0-                                                          
12.5-                                                          
12.0-                                                          
11.5-                                                          
11.0-                                                          
10.5-                                                          
10.0-                                                          
9.5-                                                          
9.0-                                                          
8.5-                                                          
8.0-                                                          
7.5-                                                          
7.0-                                                          
6.5-                                                          
6.0-                                                          
5.5-           0.4513 1.4443                                           1.8956
5.0-       0.8124 1.2638 4.0621 1.8956                                           8.0339
4.5- 0.0903 0.5416 1.0832 3.0691 5.6869 4.4232 0.9930                                           15.8873
4.0- 0.9027 1.3540 11.4642 9.8393 11.1934 3.4302 0.9930                                           39.1767
3.5- 1.7151 4.5135 11.1031 20.6716 21.1229 2.8886 0.7222                                           62.7370
3.0- 2.0762 13.9917 35.3854 63.0078 27.5320 3.6108 1.8054                                           147.4093
2.5- 8.8464 26.3585 67.7018 76.7287 32.9482 7.4923 0.8124                                           220.8882
2.0- 3.9718 24.4629 61.4732 57.7722 24.5532 5.6869 0.4513                                           178.3715
1.5- 20.6716 48.7453 69.1461 49.6480 14.2625 1.7151 0.1805                                           204.3690
1.0- 9.5685 27.3515 41.9751 23.7407 1.4443                                               104.0802
0.5- 4.1524 5.5064 4.9648 2.0762                                                 16.6998
0- 0.1805 0.2708                                                     0.4513
TOTAL 52.1755 153.0962 304.2968 307.3660 140.0072 33.7606 9.2977                                           1,000
[BACK] [HOME]