AREA ; #16−26
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 21.8423 24.5790 25.1349 21.4660 16.3176 13.2303 14.2907 14.0684 13.1533 13.9999 19.7812 25.0237 222.8874
- 300 - 8.6548 8.8515 7.7996 9.9120 10.3995 9.1509 18.3274 27.6407 31.3010 27.8117 23.4843 9.4502 192.7837
- 270 - 0.2309 0.2908 0.2993 0.1026 0.2053 0.4362 2.1295 9.1936 10.6389 13.1533 1.2572 0.5559 38.4934
- 240 - 0.0941 0.0599 0.0599 0.0941 0.1881 0.2395 0.9322 4.6524 13.2388 2.6426 0.4875 0.2993 22.9883
- 210 - 0.2138 0.1368 0.0941 0.1454 0.2309 0.3763 4.5241 15.6420 6.2773 1.0434 0.4875 0.2908 29.4623
- 180 - 0.4618 0.4789 0.7611 0.9835 2.1808 12.5717 24.8869 8.7403 2.1124 0.7611 0.4276 0.3421 54.7084
- 150 - 0.1368 0.5131 1.1118 2.2407 25.9474 27.5808 4.8491 1.0690 0.3250 0.1197 0.0257 0.1026 64.0218
- 120 - 0.0855 0.2309 1.2144 12.3750 41.6749 3.6261 0.9151 0.1454 0.0257 0.0770 0.0171 0.0257 60.4127
- 90 - 0.3421 0.4789 10.7672 45.9766 6.7990 3.1301 0.7954 0.1454 0.0770 0.0171 0.0171 0.0684 68.6143
- 60 - 0.7013 3.9939 36.7060 14.8723 8.0049 2.5229 1.4795 0.6671 0.1454 0.1112 0.0684 0.2309 69.5037
- 30 - 3.6261 20.6022 16.7623 10.9297 7.4233 3.3097 2.0525 1.3855 0.2224 0.2480 0.3335 0.9493 67.8446
- 0 - 17.2669 17.2498 15.1374 18.1050 10.5791 7.0556 6.2944 4.1991 2.4374 1.1545 1.8900 6.9102 108.2794
TOTAL 53.6565 77.4658 115.8481 137.2029 129.9507 83.2300 81.4768 87.5489 79.9545 61.1397 48.2772 44.2491 1,000
[BACK] [HOME]