AREA ; #16−27
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 33.2017 35.8240 27.5743 20.8214 16.4095 15.3065 14.8113 15.7792 22.7459 23.9390 24.9519 33.8207 285.1853
- 300 - 9.2965 9.1727 6.5390 6.5728 10.4782 8.5762 13.7421 16.7809 29.6789 29.2512 16.1731 8.5536 164.8153
- 270 - 0.1125 0.1013 0.1801 0.1576 0.0900 0.5290 1.2605 2.0821 13.5508 10.8271 0.9792 0.2589 30.1291
- 240 - 0.0563 0.0788 0.1463 0.1351 0.1801 0.1576 0.4952 1.9583 21.5529 1.5532 0.3039 0.1125 26.7301
- 210 - 0.0113 0.0338 0.1125 0.0563 0.1013 0.3939 1.4181 5.2785 2.0259 0.1238 0.0563 0.0225 9.6341
- 180 -   0.0338 0.0338 0.0563 0.2251 2.2059 4.6707 1.2718 0.3264 0.0225 0.0338 0.0113 8.8913
- 150 - 0.0113 0.0450 0.0563 0.1463 3.7478 9.1051 1.9358 0.6978 0.4727 0.0788 0.0225   16.3195
- 120 - 0.0338 0.1013 0.1801 7.5520 21.1703 5.6949 1.1255 0.6865 0.2364 0.0113 0.0113   36.8032
- 90 - 0.0900 0.1913 3.8829 42.1492 11.8738 6.7979 1.6319 0.4840 0.2589 0.1013 0.1125 0.0675 67.6413
- 60 - 1.1255 3.3652 20.5738 24.4567 15.2277 9.8705 2.5436 1.7332 0.8329 0.2364 0.1913 0.2589 80.4155
- 30 - 3.1739 19.2007 21.6430 21.3954 11.7950 7.0568 3.7478 2.3860 2.4198 1.2493 0.6978 0.9904 95.7558
- 0 - 23.8039 35.3063 28.3396 23.5563 15.9030 9.1952 7.4282 7.9684 7.1355 5.3685 4.3781 9.2965 177.6795
TOTAL 70.9165 103.4541 109.2616 147.0552 107.2019 74.8894 54.8109 57.1068 101.2369 72.7623 47.9117 53.3928 1,000
[BACK] [HOME]