| AREA ; #16−27 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 0.91 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | 0.2509 | 1.7561 | 2.0070 | ||||||||||
| 4.0- | 1.0035 | 0.2509 | 0.7526 | 1.0035 | 3.0105 | ||||||||
| 3.5- | 1.7561 | 1.2544 | 3.0105 | ||||||||||
| 3.0- | 8.2790 | 9.2825 | 10.0351 | 27.5966 | |||||||||
| 2.5- | 12.0421 | 1.5053 | 9.2825 | 16.5580 | 39.3879 | ||||||||
| 2.0- | 7.5263 | 1.0035 | 2.0070 | 0.5018 | 0.2509 | 0.2509 | 2.0070 | 30.1054 | 43.6528 | ||||
| 1.5- | 7.5263 | 2.0070 | 0.2509 | 9.2825 | 0.7526 | 4.7667 | 0.7526 | 0.7526 | 28.3492 | 54.4405 | |||
| 1.0- | 7.2755 | 6.5228 | 9.5334 | 66.2318 | 9.7842 | 0.2509 | 35.1229 | 23.8334 | 12.5439 | 171.0988 | |||
| 0.5- | 14.0492 | 17.0597 | 33.6177 | 70.2459 | 16.8088 | 3.5123 | 1.2544 | 1.7561 | 53.4370 | 50.1756 | 2.7597 | 3.7632 | 268.4395 |
| 0- | 31.3598 | 34.1194 | 41.6458 | 47.6668 | 31.6106 | 22.0773 | 17.3106 | 27.8475 | 61.2142 | 40.6422 | 17.3106 | 14.5509 | 387.3557 |
| TOTAL | 90.8179 | 61.2142 | 89.0617 | 196.4375 | 59.4581 | 25.8404 | 18.5650 | 29.6036 | 154.7918 | 115.6548 | 41.3949 | 117.1601 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||