AREA ; #16−27
WINTER(10YEARS)
MEAN OF WAVE HEIGHT 1.61 [m] MEAN OF WAVE HEIGHT 1.82 [m]
MEAN OF WAVE PERIOD 8.54 [s] MEAN OF WIND SPEED 6.06 [m/s]
MEAN OF WIND SPEED 6.82 [m/s] AT WAVE PERIOD OF  10-12 [s]
OCCURRENCE PROBABILITY 217.5911 [‰]
WAVE
HEIGHT WIND SPEED [m/s]
[m] 0- 2.5- 5.0- 7.5- 10.0- 12.5- 15.0- 17.5- 20.0- 22.5- 25.0- 27.5- 30.0- 32.5- 35.0- 37.5- 40.0- 42.5- 45.0- 47.5- 50.0- 52.5- 55.0- 57.5- 60.0- 62.5- 65.0- 67.5- TOTAL
19.5-                                                          
19.0-                                                          
18.5-                                                          
18.0-                                                          
17.5-                                                          
17.0-                                                          
16.5-                                                          
16.0-                                                          
15.5-                                                          
15.0-                                                          
14.5-                                                          
14.0-                                                          
13.5-                                                          
13.0-                                                          
12.5-                                                          
12.0-                                                          
11.5-                                                          
11.0-                                                          
10.5-                                                          
10.0-                                                          
9.5-                                                          
9.0-                                                          
8.5-                                                          
8.0-                                                          
7.5-                                                          
7.0-                                                          
6.5-                                                          
6.0-                                                          
5.5-       0.8448                                                 0.8448
5.0- 0.8448 1.0560 1.4784 1.2672                                                 4.6463
4.5- 0.6336 3.5903 1.4784 3.3791 1.2672                                               10.3485
4.0- 0.2112 3.1679 5.9134 7.1806 2.5343 0.8448                                             19.8522
3.5- 1.4784 9.5037 5.4910 16.6843 6.7582 0.8448                                             40.7603
3.0- 3.3791 6.1246 7.8141 33.5797 12.0380 3.5903                                             66.5259
2.5- 3.1679 5.4910 12.4604 25.7656 9.2925 1.2672                                             57.4446
2.0- 11.8268 8.0253 34.2133 40.9715 15.2059 0.2112                                             110.4541
1.5- 38.2260 46.2513 75.6072 73.0729 12.8828 0.8448                                             246.8849
1.0- 29.9894 66.5259 93.1362 53.0095 3.3791 0.2112                                             246.2513
0.5- 33.1573 77.2967 59.7677 7.3918                                                 177.6135
0- 4.8574 11.4044 2.1119                                                   18.3738
TOTAL 127.7719 238.4372 299.4720 263.1468 63.3580 7.8141                                             1,000
[BACK] [HOME]