| AREA ; #16−28 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.92 | [m] | MEAN OF WAVE HEIGHT | 2.25 | [m] | |||||||
| MEAN OF WAVE PERIOD | 9.77 | [s] | MEAN OF WAVE PERIOD | 9.27 | [s] | |||||||
| AT WAVE DIRECTION OF | 15.0- 45.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 124.2057 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | 0.0359 | 0.0359 | ||||||||||
| 8.0- | 0.0719 | 0.0719 | ||||||||||
| 7.5- | 0.0359 | 0.0359 | ||||||||||
| 7.0- | 0.0359 | 0.0359 | ||||||||||
| 6.5- | 0.0359 | 0.1078 | 0.1437 | 0.2874 | ||||||||
| 6.0- | 0.3233 | 1.2215 | 1.9400 | 3.4848 | ||||||||
| 5.5- | 0.5748 | 2.5867 | 3.3770 | 6.5385 | ||||||||
| 5.0- | 0.2874 | 2.4789 | 6.9337 | 4.0956 | 13.7956 | |||||||
| 4.5- | 1.9400 | 7.9756 | 13.5800 | 3.8800 | 27.3756 | |||||||
| 4.0- | 15.9871 | 12.5741 | 22.8489 | 4.6345 | 56.0445 | |||||||
| 3.5- | 22.4178 | 21.0526 | 29.5671 | 7.1493 | 0.5030 | 80.6898 | ||||||
| 3.0- | 0.1078 | 22.6334 | 24.6812 | 32.1538 | 8.6222 | 0.7185 | 88.9168 | |||||
| 2.5- | 1.1137 | 28.5612 | 24.0704 | 38.4049 | 19.6515 | 0.1796 | 111.9813 | |||||
| 2.0- | 8.2630 | 24.7171 | 31.5789 | 45.6619 | 19.1845 | 0.1796 | 129.5851 | |||||
| 1.5- | 16.6697 | 20.5856 | 38.9078 | 65.2057 | 8.0115 | 0.2156 | 149.5958 | |||||
| 1.0- | 0.1078 | 19.2563 | 16.7415 | 55.6134 | 61.0023 | 2.9100 | 0.1796 | 155.8110 | ||||
| 0.5- | 1.0778 | 16.3104 | 18.8252 | 49.6497 | 40.6323 | 1.9041 | 0.2156 | 128.6151 | ||||
| 0- | 13.9752 | 3.9519 | 9.1252 | 12.1789 | 7.6882 | 0.1796 | 47.0990 | |||||
| TOTAL | 15.1608 | 65.6727 | 181.8214 | 281.8394 | 367.6307 | 85.6835 | 2.1915 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||