AREA ; #16−29
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 35.1108 43.5649 31.7102 22.8404 16.7383 14.4902 15.0664 15.6237 16.1904 18.4575 29.2731 45.5202 304.5860
- 300 - 8.5675 9.1437 6.5933 4.3829 4.8647 9.4932 14.8680 20.3561 23.4166 31.1529 29.5660 10.3434 172.7483
- 270 - 0.1795 0.0472 0.0378 0.0472 0.1322 0.6707 2.6071 3.9012 8.7753 19.7327 2.2481 0.5290 38.9080
- 240 - 0.1417 0.0567 0.0378 0.0189 0.0661 0.3589 2.0498 5.7621 19.8177 3.2872 0.5290 0.2078 32.3336
- 210 - 0.1889 0.0945 0.1039 0.0756 0.1511 0.5762 5.0158 16.0960 4.3829 0.9163 0.2550 0.2078 28.0640
- 180 - 0.1606 0.2078 0.2361 0.2078 0.4440 3.7690 12.4026 3.1927 0.7179 0.2645 0.1228 0.1039 21.8297
- 150 - 0.0378 0.1700 0.1511 0.4817 3.9201 10.1544 1.0674 0.1700 0.0850 0.0567 0.0378 0.0283 16.3605
- 120 -   0.1134 0.2267 3.9106 13.1016 1.2091 0.1228 0.0283 0.0094   0.0094 0.0094 18.7408
- 90 - 0.0945 0.2267 3.0794 17.9946 2.1537 0.3778 0.0661 0.0189 0.0094   0.0094 0.0378 24.0684
- 60 - 0.1322 4.5246 25.2397 5.2047 1.1713 0.5951 0.2456 0.0661 0.0094 0.0189   0.0378 37.2455
- 30 - 9.2571 57.0916 22.2075 8.4636 4.8647 1.7097 1.0485 0.4723 0.2928 0.4062 0.4723 0.5290 106.8153
- 0 - 58.0645 36.6032 34.5345 16.6722 13.2244 5.9415 3.1266 2.8527 2.8810 2.3709 4.2885 17.7396 198.2997
TOTAL 111.9350 151.8443 124.1581 80.3004 60.8322 49.3459 57.6867 68.5401 76.5881 76.6637 66.8115 75.2940 1,000
[BACK] [HOME]