| AREA ; #16−29 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.42 | [m] | MEAN OF WAVE HEIGHT | 1.44 | [m] | |||||||
| MEAN OF WAVE PERIOD | 8.28 | [s] | MEAN OF WAVE PERIOD | 5.76 | [s] | |||||||
| AT WAVE DIRECTION OF | 15.0- 45.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 106.8153 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | 0.0884 | 0.0884 | ||||||||||
| 8.0- | 0.1769 | 0.1769 | ||||||||||
| 7.5- | ||||||||||||
| 7.0- | 0.1769 | 0.1769 | ||||||||||
| 6.5- | 0.5306 | 0.7959 | 1.3265 | |||||||||
| 6.0- | 0.8843 | 1.2381 | 0.7075 | 2.8299 | ||||||||
| 5.5- | 0.4422 | 2.6530 | 1.3265 | 4.4216 | ||||||||
| 5.0- | 0.2653 | 6.3672 | 1.0612 | 7.6937 | ||||||||
| 4.5- | 0.2653 | 3.8026 | 12.9112 | 1.5034 | 18.4825 | |||||||
| 4.0- | 3.3605 | 4.1563 | 16.6254 | 0.9728 | 25.1150 | |||||||
| 3.5- | 0.1769 | 3.0952 | 4.6869 | 19.3668 | 0.8843 | 28.2101 | ||||||
| 3.0- | 0.0884 | 6.9862 | 9.4623 | 17.0676 | 1.6802 | 35.2848 | ||||||
| 2.5- | 2.2993 | 18.3056 | 8.5780 | 13.9724 | 3.8026 | 46.9579 | ||||||
| 2.0- | 6.1903 | 36.4344 | 10.7888 | 16.9791 | 4.7754 | 75.1680 | ||||||
| 1.5- | 0.1769 | 57.3046 | 31.0400 | 11.8500 | 17.7750 | 2.2993 | 120.4457 | |||||
| 1.0- | 0.0884 | 142.7308 | 8.4896 | 10.4351 | 9.8161 | 0.5306 | 172.0906 | |||||
| 0.5- | 5.6597 | 190.8383 | 2.9183 | 7.0746 | 5.3944 | 0.1769 | 212.0623 | |||||
| 0- | 199.8585 | 46.1620 | 1.5918 | 0.8843 | 0.9728 | 249.4694 | ||||||
| TOTAL | 205.7835 | 445.7906 | 112.7520 | 74.0184 | 141.9349 | 19.7206 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||