| AREA ; #16−31 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.13 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | 0.0011 | 0.0011 | ||||||||||||||
| 32.5- | 0.0149 | 0.0007 | 0.0157 | |||||||||||||
| 30.0- | 0.0489 | 0.0161 | 0.0650 | |||||||||||||
| 27.5- | 0.0631 | 0.0680 | 0.0022 | 0.1334 | ||||||||||||
| 25.0- | 0.1778 | 0.1677 | 0.0011 | 0.0004 | 0.0007 | 0.3478 | ||||||||||
| 22.5- | 0.0123 | 0.5644 | 0.4684 | 0.0149 | 0.0045 | 0.0052 | 0.0019 | 1.0717 | ||||||||
| 20.0- | 0.0007 | 0.0015 | 0.0090 | 0.0093 | 0.0071 | 0.0560 | 1.3698 | 0.9529 | 0.0997 | 0.0213 | 0.0142 | 0.0030 | 2.5445 | |||
| 17.5- | 0.0437 | 0.0213 | 0.0695 | 0.0900 | 0.0642 | 0.1382 | 3.2072 | 2.4982 | 0.2320 | 0.0807 | 0.0433 | 0.0176 | 6.5059 | |||
| 15.0- | 0.1707 | 0.1995 | 0.2054 | 0.2010 | 0.2223 | 0.6761 | 6.2907 | 5.3927 | 0.5192 | 0.1778 | 0.1102 | 0.0822 | 14.2478 | |||
| 12.5- | 0.8550 | 0.9585 | 0.7635 | 0.8550 | 0.8703 | 1.7975 | 11.6334 | 10.5688 | 1.5588 | 0.5173 | 0.3392 | 0.4385 | 31.1559 | |||
| 10.0- | 4.3300 | 4.2486 | 2.4482 | 2.6932 | 2.8030 | 4.9191 | 19.9236 | 20.6005 | 4.3861 | 1.2738 | 0.9768 | 1.7000 | 70.3028 | |||
| 7.5- | 16.0195 | 13.9306 | 6.3893 | 6.0625 | 6.6967 | 10.8531 | 31.9280 | 35.3877 | 11.3540 | 3.4713 | 3.6872 | 7.7647 | 153.5445 | |||
| 5.0- | 41.1199 | 31.7083 | 16.2148 | 12.7596 | 13.5018 | 21.1208 | 44.9162 | 45.5564 | 20.3125 | 8.8296 | 10.7735 | 21.9923 | 288.8059 | |||
| 2.5- | 40.1562 | 33.2988 | 22.3595 | 17.7583 | 18.6308 | 25.0056 | 36.0301 | 34.8811 | 21.5381 | 14.4192 | 17.0784 | 28.8164 | 309.9727 | |||
| 0- | 11.6554 | 11.2371 | 10.1632 | 9.2159 | 9.3425 | 10.5849 | 11.0227 | 10.4956 | 9.5181 | 8.5588 | 8.9279 | 10.5636 | 121.2856 | |||
| TOTAL | 114.3512 | 95.6042 | 58.6223 | 49.6448 | 52.1389 | 75.1636 | 167.1920 | 167.0549 | 69.5344 | 37.3569 | 41.9567 | 71.3801 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||