AREA ; #16−34
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 20.3285 18.6496 11.3440 8.2812 9.9147 11.7297 15.4279 22.7335 32.7389 20.0336 15.4052 22.5293 209.1161
- 300 - 1.5655 1.7924 1.2252 1.3840 0.9983 0.7033 3.3578 12.9549 15.8817 11.1625 5.6266 2.6999 59.3520
- 270 - 0.0908 0.0227 0.0681 0.0454 0.3857 0.4311 0.7033 15.2010 18.6496 5.6947 1.7016 0.6353 43.6292
- 240 - 0.0681 0.0908 0.1588 0.1134 0.2496 0.4764 2.8133 26.6358 54.8144 3.7435 0.5218 0.1361 89.8221
- 210 -   0.0227 0.0454 0.0681 0.2269 1.0437 8.5080 43.9922 19.4664 0.8621 0.3630 0.1134 74.7119
- 180 - 0.1134   0.0681 0.1815 0.3857 2.6318 10.5273 8.8710 1.6562 0.2949 0.0681 0.2042 25.0023
- 150 - 0.0681 0.0227 0.0681 0.1361 1.2025 4.9460 5.4225 3.2671 0.7941 0.1361 0.0681 0.0681 16.1993
- 120 - 0.0908 0.0227 0.0908 0.8168 4.6737 5.7174 4.3334 2.5411 0.7033 0.0681 0.0227 0.0227 19.1034
- 90 - 0.4311 0.8168 2.0646 15.9043 14.4069 10.5273 5.9443 4.7418 0.9302 0.1134 0.0681 0.2042 56.1530
- 60 - 2.4049 4.6737 29.8802 33.3061 13.6809 8.2358 9.1433 9.0752 5.1502 4.3107 3.1536 2.9041 125.9189
- 30 - 6.7837 19.0807 22.6654 19.0807 9.5971 9.1433 9.8239 8.7576 5.6720 4.7872 2.5864 3.6074 121.5854
- 0 - 15.1330 24.4124 18.7177 14.2254 9.0979 7.6686 11.8432 16.2447 13.6129 11.6617 7.4417 9.3475 159.4065
TOTAL 47.0778 69.6070 86.3962 93.5430 64.8199 63.2544 87.8483 175.0159 170.0699 62.8687 37.0270 42.4721 1,000
[BACK] [HOME]