AREA ; #16−34
SPRING(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 17.7501 18.8080 12.2840 7.8171 6.1714 11.4024 17.3974 23.2162 27.6831 12.6954 13.3420 19.0431 187.6102
- 300 - 1.5282 1.9984 2.1747 2.7624 1.6457 1.4106 1.8808 14.7526 25.0382 15.2815 8.8163 4.0555 81.3448
- 270 - 0.0588 0.0588   0.1176 0.7641 0.7053 0.8816 20.5713 26.3313 4.7608 2.1159 0.7641 57.1294
- 240 -   0.0588 0.0588 0.1763 0.4702 0.6465 5.1134 42.0830 80.6982 5.3485 0.3527 0.0588 135.0652
- 210 -     0.0588 0.0588 0.2939 1.7633 10.6383 64.7114 31.9737 1.0580 0.3527 0.0588 110.9674
- 180 - 0.0588     0.0588 0.3527 3.7616 12.3428 9.2865 2.6449 0.2939 0.1763 0.1763 29.1525
- 150 - 0.0588 0.0588 0.1763 0.1176 0.9404 2.2335 5.2898 3.7028 0.8816 0.2939 0.1176 0.1176 13.9885
- 120 - 0.1763 0.0588 0.0588 0.1176 2.8800 6.7591 3.5853 2.1747 0.2939 0.1176 0.0588 0.0588 16.3395
- 90 - 0.4114 1.0580 1.9984 8.3461 16.1044 11.9314 5.7012 3.3502 0.9404 0.1176 0.1763 0.1763 50.3115
- 60 - 0.8816 2.7037 14.3999 13.4007 10.4032 7.9934 8.3461 7.5232 3.8792 2.5273 2.8212 1.5869 76.4664
- 30 - 10.2856 24.1566 22.0407 8.0522 6.1126 5.3485 7.0530 7.4057 5.4073 1.9396 2.7624 5.4661 106.0303
- 0 - 11.7550 23.0986 21.5705 12.9305 8.7575 6.8767 10.2269 17.5150 11.5787 3.9967 2.1747 5.1134 135.5942
TOTAL 42.9646 72.0583 74.8207 53.9556 54.8960 60.8323 88.4566 216.2925 217.3504 48.4307 33.2667 36.6757 1,000
[BACK] [HOME]