AREA ; #16−35
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 9.9527 11.5611 8.2807 8.8380 7.2137 7.1341 7.1819 10.4782 11.9432 7.1819 5.4302 9.8253 105.0209
- 300 - 4.0926 3.5193 3.0734 4.6499 4.3314 5.5576 9.9527 13.1376 15.3192 11.3540 7.8666 5.3824 88.2367
- 270 - 0.2070 0.0955 0.0318 0.0637 0.1274 0.6051 2.9619 11.2903 13.9497 10.4464 1.3217 0.2229 41.3236
- 240 - 0.2229 0.1115 0.0637 0.0478 0.0955 0.3503 3.5034 30.6862 68.7135 3.2486 0.6210 0.2866 107.9510
- 210 - 0.3503 0.3344 0.3822 0.2229 0.2866 0.4300 9.2839 57.5346 20.3672 1.0829 0.5255 0.4300 91.2305
- 180 - 0.4937 1.0192 1.9109 1.6084 1.4332 5.4939 23.2336 10.8604 1.9109 0.5096 0.4459 0.3663 49.2858
- 150 - 0.0318 0.1433 0.6529 1.2421 5.8602 16.8798 2.2772 0.9395 0.1592 0.0637 0.0159   28.2657
- 120 - 0.0159 0.1115 0.5255 6.4494 23.6636 4.6658 0.7484 0.3663 0.0318       36.5782
- 90 - 0.0159 0.1911 10.2393 50.8145 10.7171 3.3123 0.9555 0.3185 0.0955 0.0478 0.0478 0.0159 76.7712
- 60 - 0.4300 8.6788 105.6101 33.3615 7.2615 3.2486 3.1849 3.1689 1.1466 0.2548 0.2229 0.3822 166.9507
- 30 - 4.4110 38.7280 26.5299 17.1505 5.8442 6.4334 5.7168 5.0958 3.8218 2.5797 1.5128 1.2899 119.1140
- 0 - 13.2490 12.8191 11.9273 9.9368 4.6658 4.7932 6.3220 7.2456 6.2901 3.5193 2.7868 5.7168 89.2718
TOTAL 33.4729 77.3126 169.2278 134.3854 71.5002 58.9041 75.3221 151.1219 143.7489 40.2885 20.7972 23.9183 1,000
[BACK] [HOME]