| AREA ; #16−35 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.60 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | 0.0026 | 0.0022 | 0.0049 | |||||||||||||
| 35.0- | 0.0011 | 0.0157 | 0.0034 | 0.0202 | ||||||||||||
| 32.5- | 0.0041 | 0.0560 | 0.0179 | 0.0781 | ||||||||||||
| 30.0- | 0.0127 | 0.2193 | 0.0557 | 0.2876 | ||||||||||||
| 27.5- | 0.0351 | 0.5102 | 0.1879 | 0.0015 | 0.0045 | 0.7392 | ||||||||||
| 25.0- | 0.0930 | 0.9992 | 0.3806 | 0.0120 | 0.0049 | 1.4897 | ||||||||||
| 22.5- | 0.0015 | 0.2125 | 2.1090 | 0.7594 | 0.0418 | 0.0123 | 0.0007 | 3.1373 | ||||||||
| 20.0- | 0.0101 | 0.5069 | 4.4130 | 1.6925 | 0.1248 | 0.0325 | 0.0011 | 0.0007 | 0.0075 | 0.0045 | 0.0011 | 6.7946 | ||||
| 17.5- | 0.0209 | 1.1094 | 7.7912 | 3.4481 | 0.3672 | 0.0818 | 0.0064 | 0.0123 | 0.0224 | 0.0295 | 0.0112 | 0.0134 | 12.9139 | |||
| 15.0- | 0.1457 | 2.2472 | 12.8889 | 6.1368 | 0.8972 | 0.1909 | 0.0299 | 0.1685 | 0.2379 | 0.0829 | 0.0572 | 0.0971 | 23.1801 | |||
| 12.5- | 0.4550 | 4.3819 | 21.2105 | 11.6950 | 2.1045 | 0.3978 | 0.1954 | 0.6993 | 1.1273 | 0.2174 | 0.2544 | 0.2230 | 42.9615 | |||
| 10.0- | 1.2267 | 7.1629 | 29.4910 | 21.6273 | 5.3296 | 1.3421 | 0.8819 | 3.1904 | 6.2765 | 0.5939 | 0.6742 | 0.7788 | 78.5755 | |||
| 7.5- | 3.2531 | 12.2333 | 39.8025 | 40.4640 | 12.8466 | 4.5478 | 4.1720 | 11.4223 | 19.5004 | 2.4963 | 1.4295 | 1.8953 | 154.0633 | |||
| 5.0- | 6.8346 | 18.2715 | 52.8676 | 54.3199 | 23.3168 | 10.9270 | 13.3251 | 29.1321 | 37.8429 | 9.8049 | 4.0192 | 4.2695 | 264.9313 | |||
| 2.5- | 10.4160 | 22.1141 | 40.8312 | 35.6626 | 21.6262 | 16.8786 | 22.1772 | 36.9931 | 38.2161 | 17.5360 | 8.6914 | 7.6041 | 278.7466 | |||
| 0- | 8.3597 | 11.0806 | 13.2841 | 12.4716 | 10.6249 | 10.4190 | 11.5942 | 13.7245 | 14.2773 | 10.9024 | 7.9638 | 7.3743 | 132.0763 | |||
| TOTAL | 30.7233 | 79.4664 | 226.4919 | 188.9250 | 77.2931 | 44.8392 | 52.3832 | 95.3431 | 117.5091 | 41.6679 | 23.1021 | 22.2556 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||