AREA ; #N1−1
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.14 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0- 0.0108     0.0014 0.0014               0.0137
22.5- 0.0424 0.1423 0.1243 0.0625 0.0481 0.0280 0.0395 0.0187       0.0014 0.5073
20.0- 0.2759 0.3830 0.3276 0.2680 0.3219 0.0905 0.1631 0.0790 0.0151 0.0072 0.0546 0.0445 2.0305
17.5- 0.9664 0.9463 1.3867 1.6397 0.7659 0.4139 0.4297 0.1322 0.0201 0.0726 0.2817 0.3161 7.3712
15.0- 2.9380 3.2671 3.3260 3.4733 1.7331 0.9211 1.4385 0.6625 0.2371 0.1933 0.9908 1.3580 20.5387
12.5- 7.4618 8.5338 6.8431 7.3382 4.1810 3.8929 3.4618 1.6598 0.9211 1.1072 1.9041 4.1264 51.4313
10.0- 12.2852 14.9868 13.7502 12.5747 7.9978 7.7959 5.4226 2.6872 2.0233 3.4877 8.1796 9.8968 101.0878
7.5- 21.4807 25.7911 26.7539 25.7429 17.1890 14.7698 8.6322 6.4954 5.0648 10.2755 19.4394 18.2373 199.8721
5.0- 33.9822 35.7612 37.9843 39.0132 30.4140 23.6751 17.8149 13.7660 12.1645 20.1069 32.2038 40.0328 336.9187
2.5- 23.9258 22.0347 20.7406 20.3110 18.9278 14.8007 14.0527 12.5826 13.5490 16.8341 22.9551 25.3722 226.0864
0- 4.8220 4.8119 4.8191 4.6933 4.5180 4.0395 3.9339 3.9109 4.1257 4.5669 4.5698 5.3314 54.1422
TOTAL 108.1911 116.6580 116.0559 115.1183 86.0982 70.4274 55.3889 41.9943 38.1208 56.6513 90.5788 104.7170 1,000
[BACK] [HOME]