AREA ; #N1−2
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.21 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-       0.0122 0.0043 0.0029 0.0022           0.0216
22.5-   0.0014 0.0683 0.0898 0.0776 0.0050 0.0187 0.0287 0.0022       0.2917
20.0- 0.0093 0.1164 0.4074 0.4886 0.5216 0.1207 0.0639 0.0992 0.0108 0.0194 0.0194 0.0065 1.8832
17.5- 0.1911 0.7458 1.1597 2.0176 1.2186 0.7645 0.4613 0.2184 0.1293 0.1164 0.1186 0.0891 7.2304
15.0- 1.3264 2.6987 3.0027 4.2687 3.0609 1.3896 1.3566 0.8593 0.5892 0.2486 0.6682 0.6740 20.1428
12.5- 5.0138 7.2592 8.0898 8.3851 6.5485 4.0754 4.0639 2.1807 1.3429 1.0074 1.4995 3.0170 52.4832
10.0- 8.7019 12.5726 14.3782 15.2124 12.5525 9.4133 7.4532 3.9827 2.4293 3.6960 6.2288 8.7228 105.3436
7.5- 15.7664 21.0230 27.5694 29.3312 24.4044 20.8664 12.4289 8.6243 5.5692 8.8399 16.5804 18.0060 209.0095
5.0- 33.5367 30.3213 37.7012 39.7942 35.6757 28.0264 19.4078 14.9228 11.4740 17.4879 28.4661 36.7254 333.5395
2.5- 23.0032 20.2650 20.1673 20.5869 20.1342 17.1488 13.8975 12.4454 11.9144 15.8037 20.2973 23.1549 218.8186
0- 4.6545 4.6129 4.9067 4.3190 4.7206 4.1516 3.5308 3.3626 3.6170 4.4591 4.1401 4.7609 51.2358
TOTAL 92.2034 99.6163 117.4506 124.5057 108.9189 85.9645 62.6847 46.7243 37.0782 51.6785 78.0185 95.1565 1,000
[BACK] [HOME]