AREA ; #N1−3
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.15 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-         0.0014               0.0014
25.0-       0.0101 0.0093     0.0036         0.0230
22.5- 0.0007   0.0230 0.1229 0.0532 0.0223 0.0230 0.0381     0.0352   0.3183
20.0- 0.0036 0.0151 0.2019 0.6445 0.7243 0.3844 0.1681 0.1027 0.0108 0.0287 0.0251 0.0172 2.3266
17.5- 0.0323 0.3133 0.7645 1.8351 2.0779 1.1999 0.5367 0.1789 0.1315 0.0625 0.2364 0.0977 7.4668
15.0- 0.4225 1.6282 2.8051 3.6127 3.9705 2.4638 1.3149 0.8558 0.4591 0.2242 0.4124 0.7228 18.8919
12.5- 3.0487 5.1058 6.6412 6.9897 7.9202 6.5500 4.3808 2.2008 1.2998 1.0304 1.2703 2.2899 48.7275
10.0- 6.5500 8.4296 13.5677 13.8501 16.3857 11.4136 9.7409 4.8198 2.5946 3.5954 5.3975 7.3339 103.6788
7.5- 15.1053 16.3685 24.8764 28.6838 27.7131 21.9844 17.5203 10.6520 6.5385 7.7370 12.8621 17.4843 207.5257
5.0- 31.4968 26.6634 36.7822 39.0355 39.5305 30.8825 22.6253 18.2108 12.8894 15.4380 26.2423 33.0790 332.8756
2.5- 22.7302 20.9196 20.7105 22.0447 22.0922 18.2955 13.6173 13.5304 12.1666 15.1837 19.5644 22.4414 223.2964
0- 5.2904 5.2495 5.1151 4.7451 4.9434 4.4447 3.9993 3.7995 3.5595 4.2177 4.6811 4.8227 54.8679
TOTAL 84.6805 84.6928 111.4876 121.5741 125.4218 97.6411 73.9265 54.3923 39.6498 47.5175 70.7270 88.2889 1,000
[BACK] [HOME]