AREA ; #N1−4
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.08 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-       0.0043 0.0172               0.0216
25.0-       0.0201 0.0172 0.0029   0.0029         0.0431
22.5-       0.1473 0.0877 0.0517 0.0611 0.0525 0.0007   0.0072   0.4081
20.0-   0.0014 0.0309 0.3578 0.7429 0.7056 0.4512 0.1624 0.0129 0.0244 0.0216 0.0022 2.5134
17.5- 0.0194 0.0819 0.5755 1.5391 2.3323 1.6583 0.8134 0.2227 0.0798 0.0338 0.0812 0.0697 7.5070
15.0- 0.4771 0.8493 2.7555 3.1938 4.4268 3.3619 1.5225 0.9096 0.5619 0.0999 0.2443 0.4016 18.8042
12.5- 2.2885 3.9439 6.3768 6.4939 8.8499 7.1313 4.8931 3.1809 1.2948 0.9398 1.1899 1.7194 48.3021
10.0- 5.3228 6.0140 11.5896 14.5636 15.1858 13.2508 12.3901 6.1167 3.0551 2.6420 4.1300 5.2552 99.5157
7.5- 16.2514 14.3164 22.2222 28.7262 28.4654 20.6868 18.7820 11.5997 7.3375 6.1318 10.3092 16.2844 201.1130
5.0- 31.4286 27.4782 36.5839 41.2118 41.2578 32.5875 23.6693 18.9760 13.6532 13.3953 23.0765 30.9436 334.2617
2.5- 22.5592 20.9239 22.6627 23.8669 25.0137 20.8053 13.8422 12.8104 12.1508 13.6338 17.9025 22.2984 228.4697
0- 5.6899 5.4693 5.5520 5.4427 5.4298 4.8406 4.4835 3.8563 4.0596 4.1609 4.8061 5.2495 59.0404
TOTAL 84.0368 79.0783 108.3491 125.5676 131.8266 105.0828 80.9083 57.8900 42.2063 41.0617 61.7686 82.2239 1,000
[BACK] [HOME]