| AREA ; #N1−6 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.87 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0007 | 0.0007 | ||||||||||||||
| 25.0- | 0.0065 | 0.0043 | 0.0108 | |||||||||||||
| 22.5- | 0.0022 | 0.0065 | 0.1063 | 0.0144 | 0.0057 | 0.0460 | 0.0180 | 0.0007 | 0.1997 | |||||||
| 20.0- | 0.0165 | 0.0050 | 0.0079 | 0.0733 | 0.6000 | 0.1904 | 0.4074 | 0.2896 | 0.0833 | 0.0036 | 0.0022 | 0.0129 | 1.6921 | |||
| 17.5- | 0.0661 | 0.0496 | 0.0999 | 0.6819 | 1.4600 | 1.6030 | 1.1424 | 0.4139 | 0.1200 | 0.0747 | 0.0259 | 0.0431 | 5.7805 | |||
| 15.0- | 0.2565 | 0.4577 | 0.9714 | 2.6305 | 3.2807 | 2.7483 | 1.6583 | 0.8946 | 0.6050 | 0.1617 | 0.2450 | 0.3003 | 14.2101 | |||
| 12.5- | 1.1582 | 1.2754 | 3.5301 | 7.9094 | 7.7118 | 6.7052 | 4.3973 | 4.3097 | 1.9896 | 1.0541 | 0.9168 | 1.1288 | 42.0863 | |||
| 10.0- | 3.3698 | 3.1255 | 6.4918 | 12.9505 | 16.8420 | 17.6676 | 11.4481 | 8.3319 | 4.8140 | 2.7066 | 2.8432 | 3.2506 | 93.8416 | |||
| 7.5- | 12.5129 | 12.3656 | 18.3660 | 26.7043 | 34.6338 | 29.2299 | 18.9113 | 13.1776 | 8.1013 | 6.6807 | 8.1903 | 11.0522 | 199.9260 | |||
| 5.0- | 28.9878 | 26.9105 | 32.5990 | 43.8445 | 45.3419 | 40.7951 | 29.4002 | 20.4712 | 15.1391 | 14.3574 | 17.9758 | 25.7379 | 341.5603 | |||
| 2.5- | 25.2630 | 23.8209 | 22.8337 | 24.2614 | 24.7586 | 23.4480 | 17.3643 | 13.0928 | 12.1530 | 14.0398 | 17.3967 | 20.9857 | 239.4177 | |||
| 0- | 6.1570 | 5.7654 | 5.6497 | 5.6130 | 5.1359 | 4.9987 | 4.5266 | 3.8721 | 3.9015 | 4.6840 | 5.0792 | 5.8911 | 61.2742 | |||
| TOTAL | 77.7900 | 73.7821 | 90.5494 | 124.6688 | 139.8783 | 127.4049 | 89.2618 | 64.8991 | 46.9248 | 43.7626 | 52.6750 | 68.4033 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||