AREA ; #N1−8
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 6.96 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-               0.0007   0.0007 0.0101   0.0115
22.5-       0.0065   0.0022 0.0036 0.0050   0.0014 0.0057 0.0014 0.0259
20.0- 0.0029     0.0079 0.0007 0.4642 0.1617 0.0467 0.1027 0.0144 0.0007 0.0920 0.8938
17.5- 0.0683 0.0431 0.0036 0.0754 0.3672 1.6037 1.0462 0.6618 0.4038 0.2594 0.1099 0.1530 4.7954
15.0- 0.3456 0.2450 0.3197 1.0699 2.0212 3.4474 2.3919 1.2782 0.6100 0.6007 0.1495 0.3061 12.7853
12.5- 1.1791 1.0232 1.0591 3.2031 7.6565 8.9232 7.0508 3.9698 2.8360 1.6159 0.9908 1.0598 40.5673
10.0- 3.5875 2.8195 3.3971 8.3513 16.5998 21.4987 20.0645 10.2640 6.0679 3.6924 2.5809 4.1487 103.0724
7.5- 11.2778 11.8016 15.0651 21.6021 32.7621 41.2794 31.5881 17.5188 9.4700 5.3472 6.1404 11.3497 215.2023
5.0- 23.1117 26.3084 28.7277 40.5932 45.4022 47.8948 38.2235 25.9786 15.4667 13.0956 15.8461 20.2248 340.8734
2.5- 20.3792 21.4944 20.1845 21.5123 24.1328 24.5603 19.9064 15.0946 12.3017 11.8016 14.1935 17.8580 223.4193
0- 5.4356 5.3623 4.9534 5.1015 4.8837 4.7889 5.1424 4.2917 3.9612 4.0172 4.6869 5.7287 58.3535
TOTAL 65.3877 69.0974 73.7103 101.5233 133.8262 154.4627 125.5791 79.1099 51.2200 40.4466 44.7146 60.9221 1,000
[BACK] [HOME]