AREA ; #N1−9
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.36 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0426                     0.0426
25.0-               0.0007         0.0007
22.5-             0.0014 0.0016 0.0007 0.0016 0.0004   0.0057
20.0- 0.0078 0.0037 0.0016 0.0181 0.0004 0.0325 0.0350 0.0240 0.0112 0.0476 0.0146 0.0043 0.2007
17.5- 0.0410 0.0354 0.0057 0.0190 0.0931 0.3653 0.3024 0.3221 0.2132 0.0920 0.0449 0.0219 1.5559
15.0- 0.1723 0.2254 0.2084 0.4463 0.7351 1.5534 2.0922 1.2112 0.6252 0.1581 0.1292 0.0835 7.6403
12.5- 0.5786 0.9478 1.4592 2.1116 2.9220 4.7693 5.0597 3.5038 2.0652 1.1974 0.8206 0.7003 26.1356
10.0- 3.4818 4.5282 6.2122 7.3321 9.2331 11.2056 12.4181 9.9212 5.5861 3.5882 3.2608 3.4051 80.1725
7.5- 13.2747 15.2828 20.0943 19.7193 21.7127 25.1556 23.4805 16.6288 11.2239 8.2950 8.4771 11.7199 195.0646
5.0- 27.8799 32.0763 35.2474 39.3270 35.8803 32.5442 29.8167 23.9927 19.8085 18.0733 19.3219 24.2157 338.1838
2.5- 24.2983 26.4772 27.4004 28.3807 26.6786 23.3858 20.9968 18.7973 18.5215 17.6008 18.8612 22.6951 274.0938
0- 6.6526 6.9988 7.2013 6.9572 6.4278 6.2662 5.9983 5.7691 5.8611 6.0187 6.2367 6.5159 76.9037
TOTAL 76.3871 86.6181 97.8305 104.3113 103.6833 105.2779 100.2011 80.1725 63.9166 55.0727 57.1672 69.3617 1,000
[BACK] [HOME]