AREA ; #N1−10
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 6.67 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-       0.0022           0.0022     0.0043
22.5-     0.0057 0.0007     0.0072 0.0108 0.0086 0.0022     0.0352
20.0-   0.0007 0.0108 0.0101 0.0072 0.0137 0.0833 0.1495 0.0539 0.0287   0.0022 0.3600
17.5- 0.0101 0.0941 0.1020 0.0489 0.0639 0.5547 0.6237 1.1899 0.5504 0.1329 0.2163 0.0201 3.6069
15.0- 0.0747 0.3183 0.2745 0.6107 0.9082 1.1784 2.7498 2.8324 2.2367 0.4081 0.3111 0.0553 11.9582
12.5- 0.4994 0.7085 1.0986 1.4629 3.5128 4.0790 6.9919 8.2780 5.3580 1.6835 0.8565 0.6761 35.2051
10.0- 3.2556 2.2159 3.3282 5.2567 12.1379 13.4779 15.1032 18.2661 11.9079 4.0201 1.8315 1.9012 92.7020
7.5- 9.3702 8.6811 11.2275 14.5356 26.9953 36.1758 34.5634 26.4715 16.6221 7.4129 4.0919 6.7389 202.8863
5.0- 19.7247 20.5898 22.8660 29.9434 42.9571 48.1412 45.7284 36.3374 22.6210 13.9801 12.1451 15.1750 330.2092
2.5- 19.2382 22.0943 21.1394 22.5463 27.0995 29.6014 27.6082 22.0361 17.7200 13.5972 12.2377 15.5558 250.4742
0- 5.7316 6.0161 6.6829 6.4329 6.9552 6.8726 6.8352 6.1390 5.2883 5.1201 4.8622 5.6224 72.5585
TOTAL 57.9044 60.7188 66.7356 80.8501 120.6372 140.0946 140.2943 121.7106 82.3669 46.3880 36.5523 45.7471 1,000
[BACK] [HOME]