| AREA ; #N1−14 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.17 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0426 | 0.0426 | ||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | 0.0108 | 0.0004 | 0.0165 | 0.0204 | 0.0048 | 0.0529 | ||||||||||
| 17.5- | 0.0249 | 0.0082 | 0.0005 | 0.0201 | 0.0169 | 0.0858 | 0.0949 | 0.1727 | 0.1624 | 0.1631 | 0.0183 | 0.0037 | 0.7714 | |||
| 15.0- | 0.1524 | 0.1228 | 0.2254 | 0.1352 | 0.2201 | 0.6856 | 0.5608 | 0.7509 | 0.7719 | 0.6152 | 0.1887 | 0.1249 | 4.5539 | |||
| 12.5- | 0.6790 | 0.7481 | 0.8577 | 0.7504 | 1.3363 | 2.2212 | 2.5182 | 2.8714 | 2.6723 | 3.0530 | 1.3852 | 0.6571 | 19.7498 | |||
| 10.0- | 2.2104 | 2.7724 | 3.2615 | 4.4557 | 6.6385 | 7.9334 | 8.4465 | 9.1811 | 8.8794 | 7.7714 | 4.8018 | 2.6463 | 68.9985 | |||
| 7.5- | 7.9624 | 10.4499 | 11.0708 | 14.3646 | 21.4491 | 21.4995 | 23.7738 | 23.7152 | 20.2782 | 15.6995 | 11.4225 | 7.6718 | 189.3574 | |||
| 5.0- | 19.4098 | 22.4150 | 25.7072 | 30.5605 | 36.8475 | 40.6361 | 41.0094 | 37.7482 | 30.4820 | 26.2116 | 22.3105 | 17.9147 | 351.2525 | |||
| 2.5- | 19.0382 | 21.7518 | 24.4725 | 26.4040 | 28.7431 | 31.3433 | 29.0743 | 25.7962 | 22.5466 | 21.3396 | 20.2604 | 19.1767 | 289.9468 | |||
| 0- | 6.2580 | 6.3299 | 6.2122 | 6.3660 | 6.4426 | 6.5671 | 6.5247 | 6.3315 | 6.0381 | 6.0587 | 6.0443 | 6.1011 | 75.2741 | |||
| TOTAL | 55.7350 | 64.6407 | 71.8079 | 83.0674 | 101.6941 | 110.9724 | 112.0026 | 106.5838 | 91.8512 | 80.9169 | 66.4316 | 54.2964 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||