| AREA ; #N1−22 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.44 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.0057 | 0.0057 | ||||||||||||||
| 20.0- | 0.0029 | 0.0769 | 0.1581 | 0.0970 | 0.3348 | |||||||||||
| 17.5- | 0.0280 | 0.0158 | 0.0331 | 0.1107 | 0.0381 | 0.0043 | 0.1653 | 0.4706 | 0.5260 | 0.7056 | 2.0973 | |||||
| 15.0- | 0.2393 | 0.1415 | 0.1645 | 0.1811 | 0.2824 | 0.9470 | 0.4016 | 0.5360 | 0.7358 | 1.1863 | 1.5297 | 2.3661 | 8.7113 | |||
| 12.5- | 2.8604 | 0.4167 | 0.3284 | 0.7810 | 0.8184 | 1.5434 | 1.0799 | 1.5735 | 3.9008 | 3.5265 | 3.8448 | 5.1884 | 25.8622 | |||
| 10.0- | 7.5609 | 1.2287 | 0.6424 | 1.4730 | 2.3266 | 2.8202 | 2.0966 | 3.2973 | 7.2232 | 9.2013 | 13.2904 | 15.4826 | 66.6430 | |||
| 7.5- | 18.2769 | 7.1492 | 4.7393 | 6.7727 | 8.5065 | 8.7486 | 9.0253 | 10.3631 | 22.5520 | 28.5624 | 37.8930 | 35.6671 | 198.2562 | |||
| 5.0- | 32.5933 | 17.6101 | 11.4093 | 15.9525 | 20.5668 | 23.1455 | 24.7406 | 28.2125 | 38.3076 | 50.8457 | 64.8079 | 49.4467 | 377.6384 | |||
| 2.5- | 19.8396 | 13.6159 | 12.2061 | 14.8086 | 17.2393 | 20.7593 | 19.4042 | 22.0289 | 26.8617 | 29.5913 | 33.1681 | 29.6797 | 259.2027 | |||
| 0- | 5.4571 | 4.4138 | 4.8435 | 4.7465 | 4.6272 | 5.0382 | 4.9441 | 4.6452 | 5.2157 | 5.4478 | 6.0212 | 5.8480 | 61.2483 | |||
| TOTAL | 86.8555 | 44.5759 | 34.3493 | 44.7484 | 54.3671 | 63.1129 | 61.7305 | 70.6609 | 104.9649 | 128.9145 | 161.2390 | 144.4811 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||