AREA ; #N1−31
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 5.46 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0426     0.0009               0.0435
25.0-     0.0007 0.0023 0.0011 0.0012 0.0005 0.0018 0.0004 0.0005     0.0085
22.5-     0.0018 0.0025 0.0057 0.0020   0.0259 0.0037 0.0133 0.0005   0.0554
20.0-   0.0064 0.0245 0.0352 0.0185 0.0082 0.0117 0.0938 0.0391 0.0394 0.0055   0.2823
17.5- 0.0487 0.0977 0.1496 0.1311 0.0478 0.0222 0.0537 0.3217 0.1837 0.1956 0.0439 0.0613 1.3569
15.0- 0.1814 0.2757 0.4686 0.5378 0.1622 0.0592 0.1629 1.1281 0.7458 0.6507 0.2176 0.1155 4.7055
12.5- 0.6369 1.1080 1.5969 1.3407 0.5015 0.2551 0.8515 3.4795 2.9476 2.2724 0.8508 0.4349 16.2758
10.0- 2.0531 3.1986 4.5637 3.0533 1.5941 1.2924 3.5658 9.2930 7.5952 6.8865 2.9938 1.8185 47.9081
7.5- 6.5660 9.5410 12.8597 8.3655 5.3454 7.4660 11.6867 21.6239 19.0904 16.8767 9.6458 6.5913 135.6585
5.0- 17.7781 26.6580 32.3328 22.1311 14.3362 18.3066 27.8654 38.5734 32.7497 33.8416 24.8129 17.4286 306.8144
2.5- 27.5092 33.4849 37.4044 27.8448 20.6528 20.1666 25.5612 31.8045 31.9105 33.3404 31.7894 27.3139 348.7825
0- 12.3776 13.0546 13.3883 11.8070 9.8265 9.6703 9.9820 10.6215 11.2831 11.7732 12.1969 12.1275 138.1085
TOTAL 67.1509 87.4677 102.7911 75.2512 52.4926 57.2498 79.7414 116.9671 106.5492 105.8904 82.5572 65.8914 1,000
[BACK] [HOME]