AREA ; #N1−34
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 5.45 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                     0.0014   0.0014
30.0-                     0.0036 0.0011 0.0046
27.5-   0.0455               0.0012 0.0147 0.0021 0.0636
25.0-                   0.0069 0.0414 0.0020 0.0503
22.5- 0.0016             0.0004   0.0270 0.1105 0.0069 0.1464
20.0- 0.0151 0.0018 0.0274 0.0531 0.0023 0.0050 0.0020 0.0227 0.0018 0.1057 0.3050 0.0551 0.5969
17.5- 0.0647 0.0911 0.1045 0.0982 0.1084 0.0481 0.0025 0.0274 0.0579 0.4672 0.8300 0.1393 2.0393
15.0- 0.1901 0.2432 0.4038 0.4091 0.4653 0.2430 0.0126 0.0400 0.2095 1.4660 1.9414 0.5173 6.1413
12.5- 0.8325 0.9105 1.2997 1.1897 1.3869 0.7966 0.1197 0.2681 1.0101 4.2857 4.5962 1.9391 18.6349
10.0- 2.6058 2.3493 3.1334 2.8716 3.4493 2.0327 0.5903 1.0663 3.1041 10.0965 11.0434 5.2965 47.6394
7.5- 7.1516 7.1757 7.6764 8.3202 10.5803 6.5183 2.9846 3.5561 9.9663 23.6079 27.6895 14.5437 129.7705
5.0- 17.9305 16.8424 17.2330 19.4581 25.9053 20.3734 12.2133 12.8445 24.2468 45.4373 53.7856 34.0987 300.3688
2.5- 26.5282 20.6413 20.1439 23.1348 27.6538 26.1800 21.0115 21.1540 28.4282 42.4814 49.9773 40.0330 347.3672
0- 12.2911 11.0683 10.7322 10.9002 11.7620 12.2053 11.4884 11.0022 11.9626 14.0109 15.6070 14.1452 147.1755
TOTAL 67.6111 59.3690 60.7542 66.4352 81.3136 68.4023 48.4249 49.9815 78.9872 141.9939 165.9470 110.7800 1,000
[BACK] [HOME]