AREA ; #N2−2
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.85 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                     0.0004   0.0004
27.5-   0.0747   0.0004       0.0007 0.0011   0.0004 0.0007 0.0781
25.0- 0.0007 0.0026 0.0015 0.0064 0.0078   0.0041 0.0078 0.0067 0.0004 0.0007 0.0034 0.0422
22.5- 0.0064 0.0459 0.0788 0.0728 0.0474 0.0022 0.0116 0.0161 0.0456 0.0093 0.0112 0.0037 0.3511
20.0- 0.0456 0.2701 0.5032 0.3982 0.2200 0.0482 0.1356 0.1879 0.1068 0.1150 0.1012 0.0915 2.2233
17.5- 0.2043 0.9484 1.8214 1.6626 0.8102 0.2794 0.3862 0.4890 0.4060 0.3451 0.3653 0.4486 8.1666
15.0- 0.9958 2.1321 4.2430 4.2527 2.3230 1.0694 0.9966 1.0661 0.9641 0.7941 1.0597 1.3335 21.2303
12.5- 3.1022 4.4962 8.9058 9.0149 5.5067 3.4698 2.8034 3.0256 2.5303 2.2984 3.1287 3.7921 52.0742
10.0- 7.4550 8.7508 15.6695 16.1211 10.8751 7.0322 5.7214 6.0337 5.8843 5.4219 7.2556 9.2215 105.4420
7.5- 14.8809 16.4449 23.5540 25.6630 19.1661 12.5904 11.4720 11.1986 11.8329 10.9345 13.4286 15.9376 187.1037
5.0- 23.6732 25.4863 30.1215 32.2705 25.5151 19.3167 17.6085 15.9862 16.9369 17.1247 19.8213 22.7629 266.6238
2.5- 24.0400 24.9488 25.7930 26.0657 23.9844 21.0611 18.7874 17.3575 16.9466 17.4258 19.6379 22.1604 258.2084
0- 8.7385 8.8782 9.0358 8.8532 8.5715 8.3937 7.9739 7.4520 7.5813 7.4109 7.5383 8.0284 98.4558
TOTAL 83.1427 92.4792 119.7275 124.3814 97.0274 73.2631 65.9007 62.8212 63.2426 61.8803 72.3494 83.7844 1,000
[BACK] [HOME]