AREA ; #N2−2
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.26 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                     0.0015   0.0015
27.5-       0.0015       0.0030 0.0045   0.0015 0.0030 0.0136
25.0- 0.0030 0.0106 0.0060 0.0257 0.0317   0.0015 0.0045 0.0060 0.0015   0.0106 0.1012
22.5- 0.0151 0.1496 0.1888 0.1873 0.1919 0.0030 0.0166 0.0287 0.0121 0.0196 0.0242 0.0030 0.8400
20.0- 0.0680 0.7826 1.1542 1.1331 0.6602 0.0816 0.1858 0.3278 0.1511 0.1904 0.2886 0.1601 5.1834
17.5- 0.4970 2.1211 3.8449 4.6305 2.1423 0.5937 1.0621 1.1588 0.9880 0.6209 0.9518 0.5091 19.1201
15.0- 1.9897 4.2558 7.9330 9.5102 5.3451 2.3296 2.4640 2.6831 1.9172 1.6785 1.8159 1.6709 43.5929
12.5- 4.8495 7.7124 14.2238 15.3296 9.8396 6.6927 5.7348 6.9042 4.4673 3.8826 4.2362 4.8193 88.6920
10.0- 10.2837 12.4849 22.5767 24.6510 16.9295 11.6419 8.2261 9.3576 7.2184 7.2592 8.3182 8.3832 147.3305
7.5- 16.0110 19.6595 28.1242 34.3078 25.9427 17.9614 14.3250 12.9517 11.1418 11.2612 12.2432 11.2808 215.2103
5.0- 20.2880 25.1314 31.8543 36.4666 27.5955 22.2776 16.8555 14.3114 13.8310 12.6647 14.0425 14.3069 249.6253
2.5- 16.0473 18.8633 20.6702 20.4118 19.0975 17.3541 14.4489 11.6298 10.9469 9.7942 10.2414 12.9079 182.4133
0- 4.3404 4.6818 4.7151 4.6108 4.4401 4.2513 4.0292 3.5186 3.3146 3.0034 3.2617 3.7089 47.8759
TOTAL 74.3927 95.8530 135.2913 151.2660 112.2160 83.1868 67.3495 62.8792 53.9990 50.3762 55.4266 57.7638 1,000
[BACK] [HOME]