AREA ; #N2−4
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.59 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0- 0.0015 0.0076 0.0181     0.0015 0.0030   0.0076       0.0393
22.5- 0.0499 0.0166 0.1722 0.0302 0.0242 0.0257 0.1360   0.0045     0.0060 0.4653
20.0- 0.2523 0.2478 0.3460 0.1858 0.5152 0.4487 1.3491 0.2040 0.2931 0.0121   0.0363 3.8902
17.5- 1.2524 1.0666 1.2721 0.9201 1.8084 1.7011 2.1302 0.9261 1.2041 0.4200 0.1239 0.3384 13.1632
15.0- 5.0852 3.8237 3.9688 3.1242 4.2754 4.7574 4.1123 3.4143 3.4324 2.1271 0.8929 2.8432 41.8570
12.5- 10.4529 10.9832 10.2898 8.7322 9.4196 10.5270 9.1884 8.9331 7.5175 3.5246 2.5033 5.6336 97.7052
10.0- 14.1437 19.3558 21.4694 18.6699 20.4828 21.2775 17.6396 15.2707 10.5058 4.6879 5.4976 9.6175 178.6183
7.5- 24.8429 27.0546 32.2214 28.1182 24.4743 25.1103 19.6338 16.4038 13.7434 8.3016 7.9556 14.7223 242.5822
5.0- 28.2647 29.2785 26.0983 22.7792 20.7064 20.2683 20.3046 18.9751 17.5278 11.3156 9.4694 16.4778 241.4657
2.5- 13.8249 14.7435 15.3719 14.0259 12.4804 11.4440 10.8095 10.1070 10.0269 9.2428 9.1507 10.8578 142.0851
0- 3.4989 3.4853 3.2995 3.2451 3.1922 2.9082 2.7768 2.9989 3.0532 3.1484 3.1106 3.4113 38.1285
TOTAL 101.6694 110.0631 114.5274 99.8308 97.3788 98.4696 88.0832 77.2329 67.3163 42.7801 38.7041 63.9443 1,000
[BACK] [HOME]