AREA ; #N2−5
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 7.64 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5- 0.0019 0.0755                     0.0773
25.0- 0.0022 0.0041 0.0022 0.0060     0.0026 0.0007   0.0157     0.0336
22.5- 0.0265 0.0202 0.0116 0.0146   0.0004 0.0493 0.0318 0.0205 0.0306   0.0034 0.2088
20.0- 0.0874 0.0769 0.1046 0.0456 0.0467 0.0930 0.2622 0.1756 0.1266 0.0265 0.0168 0.0486 1.1105
17.5- 0.5835 0.3930 0.3216 0.2110 0.3392 0.8987 0.8711 0.4225 0.4807 0.1139 0.2745 0.4923 5.4021
15.0- 2.0671 1.8800 1.4822 1.1647 1.5606 2.9640 2.6416 1.6705 1.3272 0.6492 0.9417 2.0877 20.4365
12.5- 6.1618 6.2197 4.6554 4.0753 4.5829 7.9320 8.2839 5.3345 3.4014 2.4765 2.6476 5.7080 61.4791
10.0- 16.2824 15.4980 13.6707 11.2374 11.1000 15.4259 15.1480 11.5583 7.4098 5.3121 7.8435 13.8115 144.2976
7.5- 30.6404 27.9390 24.9201 20.0126 18.1568 20.5885 21.1911 17.9043 14.0012 12.4854 16.2073 25.2697 249.3164
5.0- 36.2826 31.6852 25.1136 21.6636 20.2016 19.5273 19.7981 20.2415 20.9072 19.4534 21.8137 27.7537 284.4415
2.5- 21.3323 19.2487 15.6336 13.9979 13.0805 12.3864 11.8919 12.7450 13.7962 14.1305 15.4909 18.1904 181.9242
0- 4.7861 4.7495 4.4010 4.1391 3.9894 3.9457 3.9330 4.0039 4.0876 4.1631 4.4156 4.6584 51.2723
TOTAL 118.2543 107.7897 90.3165 76.5677 73.0576 83.7620 84.0728 74.0886 65.5585 58.8569 69.6517 98.0236 1,000
[BACK] [HOME]