AREA ; #N2−6
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 7.28 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0747                     0.0747
25.0-         0.0007   0.0045 0.0093   0.0007 0.0011   0.0164
22.5-       0.0086 0.0164 0.0064 0.0575 0.0613 0.0359 0.0090 0.0078 0.0004 0.2032
20.0- 0.0321 0.0134 0.0258 0.0374 0.0818 0.0642 0.2555 0.1920 0.1632 0.0407 0.0422 0.0202 0.9686
17.5- 0.3306 0.2208 0.3126 0.2678 0.3347 0.4602 0.9831 0.6350 0.4202 0.1707 0.3186 0.2297 4.6841
15.0- 1.1972 1.3496 1.5778 0.9734 1.0549 2.0059 3.9169 2.1265 1.4646 0.9443 1.0358 0.9361 18.5830
12.5- 3.5094 5.1215 4.9352 2.8400 3.0514 5.6516 9.5648 6.2515 4.0648 2.9337 2.3768 3.0137 53.3144
10.0- 9.9981 13.4275 13.7648 9.7986 8.0590 11.3730 15.4304 13.1533 8.7934 5.9878 7.4834 8.6642 125.9335
7.5- 22.4058 26.3619 26.1572 18.9229 15.7916 18.8045 21.7394 20.0775 15.8629 12.3263 15.3893 18.7739 232.6134
5.0- 31.2888 33.1251 26.5801 21.6524 21.8526 23.5036 23.0038 20.3256 19.8516 20.6972 22.0412 25.5170 289.4390
2.5- 23.1458 21.8754 18.9267 17.1008 16.6619 16.5734 14.7816 13.5952 14.3864 15.3882 17.4146 20.9610 210.8109
0- 5.8936 6.0965 5.6561 5.4107 5.1697 5.1230 4.8873 4.8171 4.8575 4.8104 5.1462 5.4906 63.3588
TOTAL 97.8014 107.6664 97.9362 77.0126 72.0748 83.5659 94.6248 81.2444 69.9005 63.3091 71.2572 83.6066 1,000
[BACK] [HOME]