AREA ; #N2−6
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.29 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-         0.0030   0.0030 0.0015         0.0076
22.5-       0.0347 0.0378 0.0196 0.0710 0.0242 0.1420 0.0060 0.0045   0.3399
20.0- 0.1088 0.0514 0.0514 0.1209 0.2085 0.2357 0.5560 0.1964 0.5227 0.0635 0.1148 0.0181 2.2480
17.5- 0.7977 0.6330 0.6028 0.7191 0.8702 1.3219 1.9156 0.8445 1.1452 0.6073 0.7554 0.2825 10.4952
15.0- 2.2450 2.1271 3.6183 2.2707 2.4233 4.5187 7.6021 3.0744 2.9943 3.1273 2.2374 1.2237 37.4622
12.5- 5.2136 6.0808 8.8198 5.4266 5.8376 10.6116 15.9566 9.2050 8.7881 5.6759 2.7843 2.3538 86.7537
10.0- 13.6814 13.8959 19.0416 14.5395 12.5030 18.6624 24.0860 18.0520 14.2676 7.3800 5.0263 6.3376 167.4734
7.5- 19.8166 22.3305 26.6875 24.1751 22.3033 26.6392 32.0371 21.7096 15.8992 9.5465 8.8409 13.5590 243.5445
5.0- 25.0982 26.8492 23.0632 20.5931 23.0481 27.3643 27.6967 19.7108 14.9761 12.8082 12.0317 18.8663 252.1060
2.5- 17.6653 17.5580 14.4504 13.2826 14.1467 13.9972 13.1904 10.7944 9.3229 8.9754 11.3186 14.8976 159.5993
0- 3.6424 3.7301 3.7784 3.6772 3.5216 3.4974 3.2376 3.0215 2.8599 2.8357 2.9566 3.2119 39.9701
TOTAL 88.2690 93.2560 100.1133 84.8396 84.9030 106.8679 126.3521 86.6343 70.9179 51.0258 46.0705 60.7505 1,000
[BACK] [HOME]