AREA ; #N2−7
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.44 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                       0.0045 0.0045
25.0-           0.0030 0.0030   0.0272 0.0060 0.0045 0.0242 0.0680
22.5-           0.0740 0.0363 0.0151 0.1133 0.0438 0.0212 0.0710 0.3747
20.0- 0.0332   0.0015 0.0650 0.1737 0.3022 0.2659 0.0755 0.4094 0.2734 0.3052 0.1873 2.0924
17.5- 0.1904 0.1284 0.1193 0.5061 1.0847 1.6467 1.0424 0.4985 0.8309 0.8113 0.9729 0.7252 8.5569
15.0- 0.9442 0.8279 1.2947 1.7857 3.2693 4.9583 3.3841 1.7208 2.0546 3.4627 1.8748 1.0953 26.6724
12.5- 3.4143 2.3477 3.7860 4.7317 6.8180 9.2972 8.3318 4.4220 5.3919 5.8844 3.2481 2.4414 60.1145
10.0- 6.9903 6.4978 10.2460 13.4246 13.7252 18.0112 18.3617 11.8685 9.6190 7.6474 5.2937 4.8797 126.5651
7.5- 13.4850 13.7146 19.9828 19.3875 25.1254 30.2318 28.9068 21.2004 15.2994 10.7641 8.9784 10.6433 217.7197
5.0- 20.3877 23.4077 27.8221 21.6914 24.7492 29.6335 33.2910 29.4205 22.1084 14.7525 14.7782 19.0809 281.1231
2.5- 17.3767 19.0657 21.0871 17.8103 16.2210 17.6910 20.9799 21.9468 17.2619 13.9171 14.3613 16.4355 214.1543
0- 4.9281 5.1743 5.5581 5.6533 5.9539 5.8179 5.8255 5.4342 4.8933 4.2996 4.3585 4.6577 62.5544
TOTAL 67.7499 71.1642 89.8976 85.0556 97.1205 117.6668 120.4285 96.6023 78.0094 61.8625 54.1969 60.2460 1,000
[BACK] [HOME]