| AREA ; #N2−8 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 7.14 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0747 | 0.0004 | 0.0751 | |||||||||||||
| 25.0- | 0.0004 | 0.0011 | 0.0034 | 0.0004 | 0.0015 | 0.0004 | 0.0037 | 0.0108 | ||||||||
| 22.5- | 0.0120 | 0.0011 | 0.0067 | 0.0019 | 0.0086 | 0.0011 | 0.0004 | 0.0306 | 0.0019 | 0.0194 | 0.0837 | |||||
| 20.0- | 0.0672 | 0.0161 | 0.0034 | 0.0123 | 0.0149 | 0.1009 | 0.1382 | 0.0665 | 0.0684 | 0.0990 | 0.0919 | 0.6787 | ||||
| 17.5- | 0.1711 | 0.0586 | 0.0501 | 0.0650 | 0.2787 | 0.3832 | 0.5162 | 0.7064 | 0.2185 | 0.3130 | 0.3321 | 0.3138 | 3.4066 | |||
| 15.0- | 0.8532 | 0.3836 | 0.4255 | 0.7082 | 1.2562 | 1.6607 | 3.1089 | 2.5285 | 0.7859 | 0.9279 | 0.7153 | 0.7329 | 14.0868 | |||
| 12.5- | 3.0484 | 2.1463 | 1.8034 | 2.3406 | 4.3001 | 5.5534 | 8.1591 | 6.8988 | 2.6641 | 2.6110 | 2.0122 | 2.7107 | 44.2483 | |||
| 10.0- | 9.3653 | 8.9395 | 7.1689 | 7.7733 | 10.3525 | 15.2526 | 18.5083 | 14.1973 | 7.3706 | 5.9702 | 6.2605 | 7.3538 | 118.5128 | |||
| 7.5- | 19.9830 | 20.1885 | 18.0227 | 18.1019 | 19.9688 | 25.7389 | 29.6580 | 23.6243 | 15.3142 | 12.9232 | 14.8499 | 16.6862 | 235.0597 | |||
| 5.0- | 30.9359 | 31.1032 | 28.0686 | 28.7806 | 25.9025 | 29.3468 | 29.4750 | 25.0164 | 20.3797 | 18.9648 | 20.1239 | 25.9264 | 314.0237 | |||
| 2.5- | 21.2968 | 21.3961 | 20.6027 | 20.2057 | 18.1998 | 17.5289 | 16.5969 | 15.2866 | 13.9635 | 13.6849 | 15.0729 | 18.1527 | 211.9875 | |||
| 0- | 4.8728 | 5.1305 | 5.1552 | 5.1354 | 5.1111 | 4.9262 | 4.7327 | 4.3879 | 4.4081 | 4.3476 | 4.6307 | 4.9882 | 57.8263 | |||
| TOTAL | 90.6059 | 89.4372 | 81.2982 | 83.1151 | 85.3921 | 100.4075 | 110.8650 | 92.7855 | 65.1715 | 59.8430 | 64.0987 | 76.9801 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||