AREA ; #N2−8
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.72 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                       0.0015 0.0015
25.0- 0.0015     0.0045 0.0136   0.0015     0.0060   0.0136 0.0408
22.5- 0.0363   0.0045   0.0272 0.0076 0.0227 0.0045 0.0015 0.1239 0.0060 0.0468 0.2810
20.0- 0.2100 0.0257   0.0136 0.0332 0.0317 0.3520 0.4336 0.1541 0.2206 0.3339 0.2417 2.0501
17.5- 0.3188 0.0952 0.0604 0.1511 0.4109 1.0968 1.1452 1.2569 0.3022 0.9457 0.9608 0.6088 7.3529
15.0- 1.1890 0.4547 0.5756 1.2071 2.4459 3.3206 5.9841 2.8402 1.2358 2.2903 1.8854 0.7403 24.1691
12.5- 2.7692 1.3174 1.9459 2.5532 6.1820 9.6341 14.0213 7.9496 3.4974 5.8406 3.1484 3.0487 61.9078
10.0- 5.7741 4.1833 5.1592 7.3770 14.4232 25.2704 30.5822 17.9976 7.9632 7.3241 5.5067 5.6427 137.2039
7.5- 13.0952 11.4878 14.0319 19.5129 24.4138 41.3116 46.4981 29.1002 14.5592 10.1009 7.8741 10.8865 242.8723
5.0- 23.4802 22.3139 26.2343 35.4650 31.5688 44.1080 40.7360 26.2585 16.2361 10.9892 10.0571 17.3299 304.7770
2.5- 16.3237 16.6803 16.6878 21.1763 19.1896 19.3271 16.6908 11.9984 9.6915 7.8197 8.8651 12.9517 177.4021
0- 3.2466 4.0473 3.9521 3.7814 4.1908 4.1999 3.7119 3.1333 2.8115 2.5275 2.8402 3.4989 41.9416
TOTAL 66.4446 60.6055 68.6518 91.2421 102.8991 148.3080 159.7459 100.9729 56.4524 48.1886 41.4778 55.0112 1,000
[BACK] [HOME]