AREA ; #N2−9
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.12 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-                       0.0045 0.0045
22.5- 0.0196 0.0060 0.0181 0.0076 0.0015 0.0076   0.0106 0.0015 0.0831 0.0136 0.0121 0.1813
20.0- 0.0876 0.0589 0.0015 0.0045 0.0076 0.0453 0.0121 0.6768 0.1088 0.2629 0.2599 0.1390 1.6649
17.5- 0.2946 0.0876 0.0302 0.0151 0.2251 0.3203 0.5137 2.0018 0.2825 0.6919 0.6481 0.4275 5.5384
15.0- 0.5016 0.1692 0.0831 0.7644 1.1708 1.4639 3.1665 4.5308 1.4685 1.2902 1.3703 0.6753 16.6546
12.5- 1.5047 1.0288 0.7720 1.9262 3.2768 5.8270 10.1342 10.0843 4.1334 3.6651 2.4958 2.5789 47.4272
10.0- 2.9445 2.6015 3.2919 6.1261 9.2519 16.9945 21.9105 18.0656 8.5161 5.5082 3.6651 4.5957 103.4717
7.5- 9.8773 8.0871 10.6735 19.9480 25.2206 36.2974 47.8955 32.3498 12.6617 7.5236 6.1004 7.1368 223.7718
5.0- 21.6839 17.9946 23.2203 38.5334 36.4047 48.3654 52.2178 35.1885 17.0534 10.8623 8.7533 16.5836 326.8613
2.5- 14.6377 17.1501 20.2441 26.7298 25.7403 29.4265 27.7949 17.9040 12.7372 8.3500 9.0993 12.3776 222.1915
0- 3.5457 4.0458 4.4446 4.8677 5.4463 6.0506 5.8648 4.3555 3.7512 3.1771 3.2179 3.4657 52.2329
TOTAL 55.0973 51.2298 62.7795 98.9228 106.7455 144.7985 169.5099 125.1677 60.7143 41.4144 35.6236 47.9967 1,000
[BACK] [HOME]