AREA ; #N2−11
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 5.43 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-                 0.0091       0.0091
22.5-     0.0015         0.0106 0.0045 0.0015   0.0091 0.0272
20.0- 0.0181 0.0212 0.0151       0.0030 0.0710 0.0755 0.0091 0.0015 0.0710 0.2855
17.5- 0.1012 0.0831 0.0363 0.0076 0.0015 0.0106 0.0710 0.2689 0.5091 0.0680 0.0695 0.0604 1.2872
15.0- 0.4547 0.3973 0.1360 0.2085 0.0347 0.0347 0.2961 1.4262 1.5908 0.4940 0.3460 0.4109 5.8300
12.5- 1.2313 1.1406 0.6345 0.6557 0.4049 0.3837 1.4277 3.5473 3.8207 1.7978 0.9880 1.0062 17.0383
10.0- 2.6484 2.2601 1.9927 3.2799 3.8373 3.4944 5.7968 9.6386 9.5208 3.7829 2.3492 2.0818 50.6829
7.5- 5.8270 5.0202 6.2968 10.4469 14.7903 15.8388 16.4612 19.9677 17.3027 7.2682 3.8721 4.6154 127.7073
5.0- 10.7853 12.5091 17.1516 28.8328 35.5481 37.8052 36.1720 38.0877 33.2095 16.5896 9.2927 10.3018 286.2854
2.5- 17.5641 22.0616 27.2903 36.8171 45.5418 43.8527 45.4783 44.4963 38.0227 24.7764 18.4146 17.0549 381.3709
0- 8.8228 9.5978 10.1055 11.1660 12.4637 12.8973 12.5650 12.5831 11.3125 10.2339 8.9165 8.8122 129.4764
TOTAL 47.4529 53.0910 63.6603 91.4144 112.6224 114.3174 118.2711 130.0973 115.3780 65.0215 44.2501 44.4238 1,000
[BACK] [HOME]