| AREA ; #N2−19 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.30 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | 0.0030 | 0.0030 | ||||||||||||||
| 22.5- | 0.0438 | 0.0438 | ||||||||||||||
| 20.0- | 0.0121 | 0.0076 | 0.0076 | 0.0755 | 0.0212 | 0.1239 | ||||||||||
| 17.5- | 0.0060 | 0.0015 | 0.0876 | 0.5680 | 0.0725 | 0.0015 | 0.0332 | 0.0514 | 0.8219 | |||||||
| 15.0- | 0.0151 | 0.1118 | 1.0621 | 0.9034 | 1.0182 | 0.4759 | 0.2916 | 0.2145 | 0.2976 | 0.4396 | 0.8007 | 5.6306 | ||||
| 12.5- | 0.1012 | 0.7448 | 3.7935 | 4.2694 | 3.3539 | 2.1015 | 1.4896 | 1.4231 | 1.1784 | 1.3944 | 2.9898 | 0.7191 | 23.5587 | |||
| 10.0- | 0.7826 | 2.0486 | 11.4017 | 16.2180 | 5.5218 | 2.5335 | 3.4974 | 5.1260 | 4.4628 | 5.6412 | 6.5914 | 3.5412 | 67.3661 | |||
| 7.5- | 11.7537 | 14.7661 | 23.6313 | 22.8064 | 13.5167 | 8.4829 | 7.7169 | 15.9279 | 16.6319 | 17.9704 | 17.3208 | 18.2409 | 188.7660 | |||
| 5.0- | 39.9006 | 37.8973 | 37.0181 | 29.1244 | 20.3831 | 14.9293 | 16.9975 | 26.3521 | 38.1360 | 38.2070 | 39.2419 | 41.0745 | 379.2618 | |||
| 2.5- | 29.1908 | 24.4123 | 22.8472 | 19.0945 | 15.8750 | 13.8159 | 13.8098 | 18.4977 | 22.1326 | 26.5772 | 32.1988 | 30.1683 | 268.6201 | |||
| 0- | 6.8513 | 6.3331 | 5.4206 | 4.9734 | 4.7982 | 4.2981 | 4.6123 | 4.4084 | 5.7439 | 5.4538 | 5.8723 | 7.0386 | 65.8040 | |||
| TOTAL | 88.5953 | 86.3201 | 105.1759 | 97.4770 | 65.0471 | 46.7171 | 48.4243 | 72.1054 | 88.6557 | 95.6838 | 105.0157 | 100.7826 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||